Check Point CloudGuard vs. SUSE Security vs. Tenable Attack Surface Management
Check Point CloudGuard vs. SUSE Security vs. Tenable Attack Surface Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Check Point CloudGuard | N/A | Check Point CloudGuard is a comprehensive cloud security platform used to prevent threats and prioritize risks in the cloud across applications, network, and workloads. | N/A | |
SUSE Security | N/A | SUSE® Security (formerly NeuVector) provides an end-to-end container security platform. This includes end-to-end vulnerability scanning and complete run-time protection for containers, pods and hosts. | $0 | |
Tenable Attack Surface Management | N/A | Tenable Attack Surface Management (formerly Tenable.asm, and previously Bit Discovery) is an external attack surface management (EASM) solution that integrates into a vulnerability management platform. Tenable.asm continuously maps the entire internet and discovers connections to internet-facing assets so that users can assess the security posture of the entire external attack surface, or those facets of an organization that face the public, and the Internet. It can be used to access an attack… | N/A |
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management |
|---|
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threat Intelligence |
| ||||||||||||||||||||||||||||
| Vulnerability Management Tools |
|
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management | |
|---|---|---|---|
| Small Businesses | Armor Score 6.0 out of 10 | Portainer Score 9.0 out of 10 | Action1 Score 9.5 out of 10 |
| Medium-sized Companies | ![]() Druva Security Cloud Score 9.4 out of 10 | NGINX Score 9.1 out of 10 | Action1 Score 9.5 out of 10 |
| Enterprises | ![]() Druva Security Cloud Score 9.4 out of 10 | NGINX Score 9.1 out of 10 | CrowdStrike Falcon Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management | |
|---|---|---|---|
| Likelihood to Recommend | 7.0 (6 ratings) | 8.3 (2 ratings) | 10.0 (1 ratings) |
| Usability | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.2 (4 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Check Point CloudGuard | SUSE Security | Tenable Attack Surface Management | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Check Point Software Technologies
| ![]() SUSE
| ![]() Tenable
|
| Pros | ![]() Check Point Software Technologies
| ![]() SUSE
| ![]() Tenable
|
| Cons | ![]() Check Point Software Technologies
| ![]() SUSE
| ![]() Tenable
|
| Usability | ![]() Check Point Software Technologies
| ![]() SUSE No answers on this topic | ![]() Tenable No answers on this topic |
| Support Rating | ![]() Check Point Software Technologies
| ![]() SUSE No answers on this topic | ![]() Tenable
|
| Alternatives Considered | ![]() Check Point Software Technologies
| ![]() SUSE
| ![]() Tenable
|
| Return on Investment | ![]() Check Point Software Technologies
| ![]() SUSE
| ![]() Tenable
|
| ScreenShots |






