Chose Windows Server
All the other products I have used in the past OS2 servers, Novell Netware, Banyan Vines etc don't show up in the search list, which i guess goes to show that the best wins.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco IOS | N/A | Cisco IOS, presently in its 15th edition, is a network operating system for service providers and enterprises alike. | N/A | |
Open Network Linux | N/A | Open Network Linux is an open source network operating system, providing businesses with a highly customizable network operating system. | N/A | |
![]() Windows Server | N/A | N/A | N/A |
| Cisco IOS | Open Network Linux | Windows Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Cisco IOS | Open Network Linux | Windows Server | |
|---|---|---|---|
| Considered Multiple Products | ![]() Cisco IOS No answer on this topic | Open Network Linux No answer on this topic | ![]() Windows Server |
| Cisco IOS | Open Network Linux | Windows Server | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System |
|
| Cisco IOS | Open Network Linux | Windows Server | |
|---|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic | Ubuntu Score 8.5 out of 10 |
| Medium-sized Companies | No answers on this topic | No answers on this topic | Red Hat Enterprise Linux (RHEL) Score 9.0 out of 10 |
| Enterprises | Cisco NX-OS Score 8.1 out of 10 | Cisco NX-OS Score 8.1 out of 10 | Red Hat Enterprise Linux (RHEL) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Cisco IOS | Open Network Linux | Windows Server | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (2 ratings) | - (0 ratings) | 8.2 (63 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.1 (6 ratings) |
| Usability | 10.0 (1 ratings) | - (0 ratings) | 8.2 (7 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 5.5 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 6.4 (19 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 9.1 (4 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 4.5 (1 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 6.4 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 8.2 (1 ratings) |
| Cisco IOS | Open Network Linux | Windows Server | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| Pros | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| Cons | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| Likelihood to Renew | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Usability | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| Reliability and Availability | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Performance | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Support Rating | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| In-Person Training | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Online Training | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Implementation Rating | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| Contract Terms and Pricing Model | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Scalability | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Professional Services | ![]() Cisco No answers on this topic | Open Compute Project No answers on this topic | ![]() Microsoft
|
| Return on Investment | ![]() Cisco
| Open Compute Project No answers on this topic | ![]() Microsoft
|
| ScreenShots |