Datamolino vs. Emburse Nexonia
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Datamolino | N/A | Small Businesses (1-50 employees) | Datamolino enables users to automatically extract the important data from purchase bills & receipts or sales invoices, and send the data into Xero, Sage One or QuickBooks. The products aims to help accountants, bookkeepers and business owners avoid manual data entry. Automated data capture Datamolino captures all important financial details required for QuickBooks. Users can also capture line item details (on Detailed user plans). Datamolino will capture the… | $17 50 documents / month |
Emburse Nexonia | Score6.9 out of 10 | N/A | Nexonia, by Emburse, is a tool designed to streamline employee expense reporting. It is designed to increase visibility into spendings and make the expense tracking, approval, and reporting process paperless. Nexonia was part of a merger with Certify in 2017 and is now part of the larger company formed from it and Chrome River, Emburse. | N/A |
| Datamolino | Emburse Nexonia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $500 per firm | No setup fee | ||||||||||||||
| Additional Details | In Datamolino you choose the minimum amount of documents that you need to process per month. Pricing is transaction based. You do not pay extra per client / user. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Datamolino | Emburse Nexonia | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 88% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 7 Answers | |
| Happy with the feature set | ||
No answers on this topic | 88% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Datamolino | Emburse Nexonia | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Management |
| |||||||||||||||||||||||||
| Payment Management |
| |||||||||||||||||||||||||
| Datamolino | Emburse Nexonia | |
|---|---|---|
| Small Businesses | Tipalti Score7.7 out of 10 | Brex Score9 out of 10 |
| Medium-sized Companies | Stampli Score8.4 out of 10 | Expensify Score9 out of 10 |
| Enterprises | Yooz Score8.8 out of 10 | ![]() Emburse Expense Enterprise (formerly Chrome River) Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Datamolino | Emburse Nexonia | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Support Rating | - | 6.6 |
| Datamolino | Emburse Nexonia | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Datamolino Screenshots | Emburse Nexonia Screenshots |







