dbWatch vs. Oracle Enterprise Manager
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
dbWatch | Score10 out of 10 | N/A | According to the vendor, dbWatch is a complete and scalable database monitoring solution, helping enterprises monitor and manage any number of SQLServer and Oracle database servers efficiently. dbWatch also supports Azure, MySQL, PostgreSQL and Sybase. The vendor promises that dbWatch will give companies total control over all aspects of operation, performance, analytics and resource usage. Additionally, the vendor claims that dbWatch will have the total overview companies need in order to… | $350 5-9 instances |
Oracle Enterprise Manager | Score7.1 out of 10 | N/A | Oracle’s Enterprise Manager is an on-premises monitoring and management tool. The console is designed primarily to manage other Oracle products, it but can integrate to manage non-Oracle components as well. | N/A |
| dbWatch | Oracle Enterprise Manager | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| dbWatch | Oracle Enterprise Manager | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| dbWatch | Oracle Enterprise Manager | |
|---|---|---|
| Small Businesses | No answers on this topic | DBeaver Score8.6 out of 10 |
| Medium-sized Companies | SolarWinds Database Performance Analyzer Score5.6 out of 10 | DBeaver Score8.6 out of 10 |
| Enterprises | Foglight Score10 out of 10 | DBeaver Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| dbWatch | Oracle Enterprise Manager | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 7.1 |
| Usability | - | 7.3 |
| Support Rating | - | 7.3 |
| dbWatch | Oracle Enterprise Manager | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Professional Services | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | dbWatch Screenshots |




