deFacto vs. SAP Analytics Cloud
deFacto vs. SAP Analytics Cloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
deFacto | N/A | deFacto Performance Management is an enterprise-level corporate performance management platform built as a business model-centric solution focused on decision analysis and planning. | N/A | |
SAP Analytics Cloud | N/A | The SAP Analytics Cloud solution brings together analytics and planning with integration to SAP applications and access to heterogenous data sources. As the analytics and planning solution within SAP Business Technology Platform, SAP Analytics Cloud supports trusted insights and integrated planning processes enterprise-wide to help make decisions without doubt. | $36 per month per user |
| deFacto | SAP Analytics Cloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A 30-day trial with SAP Analytics Cloud is available, supporting analytics enterprise-wide. A trial can be extended up to 90 days on request. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| deFacto | SAP Analytics Cloud |
|---|
| deFacto | SAP Analytics Cloud | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| deFacto | SAP Analytics Cloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (382 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (22 ratings) |
| Usability | - (0 ratings) | 7.7 (307 ratings) |
| Availability | - (0 ratings) | 5.0 (1 ratings) |
| Performance | - (0 ratings) | 4.0 (1 ratings) |
| Support Rating | - (0 ratings) | 6.3 (73 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 5.3 (2 ratings) |
| Implementation Rating | - (0 ratings) | 6.5 (9 ratings) |
| Configurability | - (0 ratings) | 5.0 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 6.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.0 (1 ratings) |
| Professional Services | - (0 ratings) | 8.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (1 ratings) |
| deFacto | SAP Analytics Cloud | |
|---|---|---|
| Likelihood to Recommend | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Pros | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Cons | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Likelihood to Renew | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Usability | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Reliability and Availability | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Performance | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Support Rating | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| In-Person Training | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Online Training | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Implementation Rating | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Alternatives Considered | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Contract Terms and Pricing Model | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Scalability | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Professional Services | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| Return on Investment | ![]() deFacto Global Inc. No answers on this topic | SAP
|
| ScreenShots |





