DigitalOcean Load Balancers vs. IBM Power Virtual Server
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DigitalOcean Load Balancers | N/A | N/A | DigitalOcean's Load Balancers are used to scale applications and improve availability, security, and performance across the user's infrastructure in a few clicks. The Load Balancers are monitored for availability and if any anomalies are detected, DigitalOcean's systems will correct them and fix them. Load Balancers automatically provision and renew SSL certificates free of charge through Let’s Encrypt. Load Balancers also support HTTP/2, providing better performance for users. | $12 per month per node |
IBM Power Virtual Server | Score9.4 out of 10 | N/A | IBM presents their Power Systems Virtual Server as a scalable, cost-effective way to run IBM AIX, IBM i and Linux workloads. | N/A |
| DigitalOcean Load Balancers | IBM Power Virtual Server | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DigitalOcean Load Balancers | IBM Power Virtual Server | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 193 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 99% Delivers good value for the price 187 Answers | |
| Happy with the feature set | ||
No answers on this topic | 99% Happy with the feature set 194 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 99% Lived up to sales and marketing promises 165 Answers | |
| Implementation went as expected | ||
No answers on this topic | 96% Implementation went as expected 177 Answers | |
| DigitalOcean Load Balancers | IBM Power Virtual Server | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
| |||||||||||||||||||||||||||||||
| DigitalOcean Load Balancers | IBM Power Virtual Server | |
|---|---|---|
| Small Businesses | IBM Cloud Object Storage Score9 out of 10 | IBM Cloud Object Storage Score9 out of 10 |
| Medium-sized Companies | IBM Cloud Bare Metal Servers Score8.7 out of 10 | IBM Cloud Bare Metal Servers Score8.7 out of 10 |
| Enterprises | SAP on IBM Cloud Score9 out of 10 | SAP on IBM Cloud Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DigitalOcean Load Balancers | IBM Power Virtual Server | |
|---|---|---|
| Likelihood to Recommend | - | 9.8 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 8.5 |
| Availability | - | 9.1 |
| Performance | - | 8.2 |
| Support Rating | - | 9.1 |
| Implementation Rating | - | 7.0 |
| Configurability | - | 9.0 |
| Ease of integration | - | 7.5 |
| Product Scalability | - | 9.0 |
| Vendor post-sale | - | 8.0 |
| Vendor pre-sale | - | 8.0 |
| DigitalOcean Load Balancers | IBM Power Virtual Server | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |


