eMaint CMMS vs. Express Maintenance CMMS
eMaint CMMS vs. Express Maintenance CMMS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
eMaint CMMS | N/A | eMaint offers computerized maintenance management software with features for inventory management, asset management, maintenance scheduling, etc. eMaint is now owned and supported by Fluke Corp since the September 2016 acquisition. | $69 per month per user | |
Express Maintenance CMMS | N/A | Express Maintenance CMMS helps facilities world-wide take control of the production floor. The work order software aims to integrate all the features of maintenance management software (CMMS) operating on the market in a single application. | $40 per month per user |
| eMaint CMMS | Express Maintenance CMMS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| eMaint CMMS | Express Maintenance CMMS |
|---|
| eMaint CMMS | Express Maintenance CMMS | |
|---|---|---|
| Likelihood to Recommend | 6.2 (6 ratings) | - (0 ratings) |
| Support Rating | 5.5 (2 ratings) | - (0 ratings) |
| eMaint CMMS | Express Maintenance CMMS | |
|---|---|---|
| Likelihood to Recommend | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| Pros | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| Cons | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| Support Rating | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| Alternatives Considered | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| Return on Investment | Fluke Corporation
| ![]() Manufacturing Asset Solutions | MAS No answers on this topic |
| ScreenShots |
