MYOB vs. SellerApp
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MYOB | Score8.3 out of 10 | N/A | MYOB now has a suite of subscription-based products and a browser-based accounting product that was released in August 2010. On 24 October 2012, MYOB released AccountRight Live - the cloud-enabled version of its flagship product. MYOB competes with Xero and QuickBooks. | $11 per month |
SellerApp | Score9.6 out of 10 | N/A | SellerApp is a behavioral eCommerce analytics software that provides Amazon sellers insights derived from their data through tools and reports to help optimize and generate more sales. This E-Commerce solution allows sellers to fully capitalize and take complete advantage of the full value of their digital data by aggregating them and gain meaningful insights that they can use to further improve their processes, service, products, and more. The vendor states that with SellerApp,… | $49.99 per month |
| MYOB | SellerApp | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $49.99 User | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MYOB | SellerApp | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
50% Would buy again 7 Answers | 100% Would buy again 6 Answers | |
| Delivers good value for the price | ||
50% Delivers good value for the price 6 Answers | 100% Delivers good value for the price 6 Answers | |
| Happy with the feature set | ||
71% Happy with the feature set 10 Answers | 100% Happy with the feature set 6 Answers | |
| Lived up to sales and marketing promises | ||
50% Lived up to sales and marketing promises 7 Answers | 100% Lived up to sales and marketing promises 6 Answers | |
| Implementation went as expected | ||
64% Implementation went as expected 9 Answers | 100% Implementation went as expected 6 Answers | |
| MYOB | SellerApp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYOB | SellerApp | |
|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score4.2 out of 10 | Rithum Score6.2 out of 10 |
| Medium-sized Companies | Accounting Seed Score9 out of 10 | No answers on this topic |
| Enterprises | ![]() Microsoft Dynamics GP Score5.4 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| MYOB | SellerApp | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.9 |
| Likelihood to Renew | 9.5 | - |
| Usability | 10.0 | - |
| Support Rating | 1.2 | - |
| Implementation Rating | 5.0 | - |
| Ease of integration | 1.0 | - |
| MYOB | SellerApp | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | SellerApp Screenshots |








