NGINX vs. Tailscale vs. VMware NSX
NGINX vs. Tailscale vs. VMware NSX
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
NGINX | Mid-Size Companies (51-1,000 employees) | NGINX, a business unit of F5 Networks, powers over 65% of the world's busiest websites and web applications. NGINX started out as an open source web server and reverse proxy, built to be faster and more efficient than Apache. Over the years, NGINX has built a suite of infrastructure software products o tackle some of the biggest challenges in managing high-transaction applications. NGINX offers a suite of products to form the core of what organizations need to create… | N/A | |
Tailscale | N/A | Tailscale is a VPN service that makes devices and applications accessible anywhere in the world, securely. It enables encrypted point-to-point connections using the open source WireGuard protocol, which means only devices on a private network can communicate with each other. | $5 per month | |
VMware NSX | N/A | VMware NSX is network virtualization technology. VMware NSX is no longer sold as a standalone product and is now available as a part of VMware Cloud Foundation. | N/A |
| NGINX | Tailscale | VMware NSX | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| NGINX | Tailscale | VMware NSX |
|---|
| NGINX | Tailscale | VMware NSX | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
|
| NGINX | Tailscale | VMware NSX | |
|---|---|---|---|
| Small Businesses | ![]() Apache HTTP Server Score 9.1 out of 10 | Norton 360 Score 7.2 out of 10 | No answers on this topic |
| Medium-sized Companies | ![]() Apache Tomcat Score 8.0 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.2 out of 10 | No answers on this topic |
| Enterprises | ![]() Apache Tomcat Score 8.0 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.2 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| NGINX | Tailscale | VMware NSX | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (50 ratings) | - (0 ratings) | 7.0 (3 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.3 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 8.1 (4 ratings) | - (0 ratings) | - (0 ratings) |
| NGINX | Tailscale | VMware NSX | |
|---|---|---|---|
| Likelihood to Recommend | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom
|
| Pros | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom
|
| Cons | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom
|
| Likelihood to Renew | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Usability | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Support Rating | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Alternatives Considered | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom
|
| Return on Investment | ![]() F5
| ![]() Tailscale No answers on this topic | ![]() VMware by Broadcom
|
| ScreenShots | NGINX Screenshots |














