Note It vs. PeopleGoal
Note It vs. PeopleGoal
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Note It | N/A | N/A | $20 per month | |
PeopleGoal | N/A | UK based company providing an employee performance management system. | $3 per month |
| Note It | PeopleGoal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | How long does implementation take? The average implementation cycle is between 1 to 6 weeks depending on requirements and company size. The PeopleGoal team is specialised in accelerated delivery with SMEs and enterprises. Is there a charge for implementation and training? There is a charge for custom training based on requirements under the Enterprise plan. Standard training is available for free. Is customer support available? Yes. Live in-app chat support is available as well as various other resources, such as the help center, FAQs and training. Enterprise customers have dedicated account managers and PeopleGoal provides email and phone support, admin and employee training and process consultations. Is there a discount for yearly service? Yes. An account manager or support representative can provide details. Is PeopleGoal GDPR compliant? Yes, PeopleGoal is GDPR compliant | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Note It | PeopleGoal |
|---|
| Note It | PeopleGoal | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance and Goals |
| |||||||||||||||||||||||||||||||||
| Performance Management |
|
| Note It | PeopleGoal | |
|---|---|---|
| Small Businesses | iSpring LMS Score 8.9 out of 10 | iSpring LMS Score 8.9 out of 10 |
| Medium-sized Companies | Reviewsnap Score 9.0 out of 10 | Reviewsnap Score 9.0 out of 10 |
| Enterprises | Predictive Index Behavioral Assessment Score 9.4 out of 10 | Predictive Index Behavioral Assessment Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Note It | PeopleGoal | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Note It | PeopleGoal | |
|---|---|---|
| Likelihood to Recommend | ![]() Note It No answers on this topic | ![]() ProProfs
|
| Pros | ![]() Note It No answers on this topic | ![]() ProProfs
|
| Cons | ![]() Note It No answers on this topic | ![]() ProProfs
|
| Likelihood to Renew | ![]() Note It No answers on this topic | ![]() ProProfs
|
| Alternatives Considered | ![]() Note It No answers on this topic | ![]() ProProfs
|
| Return on Investment | ![]() Note It No answers on this topic | ![]() ProProfs
|
| ScreenShots | PeopleGoal Screenshots |






