Chose Omnipresent
They are nearly on par for feature and product offerings, but we found the quality of the service far superior with Omnipresent, which is what we want to provide to employees. This came at a slight premium in cost.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Omnipresent | Mid-Size Companies (51-1,000 employees) | Omnipresent is an Employer of Record (EOR) solution that enables companies to employ remote talent in over 160 countries. Their global HR services give companies the ability to hire international employees without setting up a local entity. Omnipresent offers hassle-free onboarding to global payroll services, comprehensive global benefits administration, compliance adherence, and they handle complex tax matters. The holistic approach helps to ensure the user's remote… | N/A | |
Papaya Global | N/A | Papaya Global aims to revolutionize payroll and workforce management with its cloud-based SaaS platform. The vendor offers complete payroll solutions, workforce management from on-boarding to benefits, end-to-end EOR service in over 100 countries, contract worker management, and immigration. According to the vendor, their automated system is simple to use and scale, ensures full compliance and zero processing errors, and provides real-time reports and industry-leading BI and… | $1 per month | |
Remote.com | Small Businesses (1-50 employees) | Remote.com enables companies of all sizes to employ global teams. Remote takes care of international payroll, benefits, taxes, and compliance. Remote owns local legal entities in covered countries and a proprietary network of in-country payroll providers, accountants, labor law attorneys and HR specialists. The vendor states no intermediaries means more transparency, flexibility, speed, and cost efficiency for customers. | $29 per month per contractor |
| Omnipresent | Papaya Global | Remote.com | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | Special pricing for Startups: Take half off global employment solution costs on the first employee for one full year, or get 12 months for the price of 10 on all other employees during your first year, and get free contractor onboarding. Manage and pay global contractors at no cost, beyond payment processing fees. Bulk pricing also available on request. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Omnipresent | Papaya Global | Remote.com | |
|---|---|---|---|
| Considered Multiple Products | Omnipresent | Papaya Global No answer on this topic | Remote.com No answer on this topic |
| Omnipresent | Papaya Global | Remote.com | |
|---|---|---|---|
| Small Businesses | Rippling Score 9.0 out of 10 | Rippling Score 9.0 out of 10 | Rippling Score 9.0 out of 10 |
| Medium-sized Companies | Rippling Score 9.0 out of 10 | Rippling Score 9.0 out of 10 | Rippling Score 9.0 out of 10 |
| Enterprises | No answers on this topic | No answers on this topic | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Omnipresent | Papaya Global | Remote.com | |
|---|---|---|---|
| Likelihood to Recommend | 7.5 (21 ratings) | 9.1 (1 ratings) | 9.5 (2 ratings) |
| Likelihood to Renew | 6.2 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.4 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 3.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 7.3 (13 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 7.3 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 3.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 3.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 4.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Omnipresent | Papaya Global | Remote.com | |
|---|---|---|---|
| Likelihood to Recommend | Omnipresent Group
| Papaya Global
| Remote Technology, Inc
|
| Pros | Omnipresent Group
| Papaya Global
| Remote Technology, Inc
|
| Cons | Omnipresent Group
| Papaya Global
| Remote Technology, Inc No answers on this topic |
| Likelihood to Renew | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Usability | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Reliability and Availability | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Performance | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Support Rating | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Implementation Rating | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Alternatives Considered | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Contract Terms and Pricing Model | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Scalability | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Professional Services | Omnipresent Group
| Papaya Global No answers on this topic | Remote Technology, Inc No answers on this topic |
| Return on Investment | Omnipresent Group
| Papaya Global
| Remote Technology, Inc
|
| ScreenShots | Omnipresent Screenshots | Papaya Global Screenshots | Remote.com Screenshots |