Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Oracle WebLogic Server | Score7.3 out of 10 | N/A | Oracle WebLogic Server is a unified and extensible platform for developing, deploying and running enterprise applications, such as Java, for on-premises and in the cloud. WebLogic Server offers a scalable implementation of Java Enterprise Edition (EE) and Jakarta EE. | N/A |
SAP NetWeaver AS | Score7.8 out of 10 | N/A | N/A | N/A |
Turbo.net | Score10 out of 10 | N/A | Turbo (formerly Spoon) is an application virtualization offering from the small Seattle based company, for isolating apps and running them without installation. Turbo can be deployed on-premise for enterprises (Turbo Server) and extended to provide other features. | $228 per month per user |
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | |
| Key User Insights | |||
| Would buy again | |||
78% Would buy again 7 Answers | No answers on this topic | No answers on this topic | |
| Delivers good value for the price | |||
86% Delivers good value for the price 6 Answers | No answers on this topic | No answers on this topic | |
| Happy with the feature set | |||
100% Happy with the feature set 9 Answers | No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | |||
100% Lived up to sales and marketing promises 6 Answers | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
83% Implementation went as expected 5 Answers | No answers on this topic | No answers on this topic | |
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Servers |
| ||||||||||||||||||||||||||||||
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | |
|---|---|---|---|
| Small Businesses | NGINX Score9.1 out of 10 | NGINX Score9.1 out of 10 | Parallels Desktop for Mac Score8.6 out of 10 |
| Medium-sized Companies | NGINX Score9.1 out of 10 | Oracle WebLogic Server Score7.3 out of 10 | Parallels Desktop for Mac Score8.6 out of 10 |
| Enterprises | NGINX Score9.1 out of 10 | NGINX Score9.1 out of 10 | Parallels Desktop for Mac Score8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | |
|---|---|---|---|
| Likelihood to Recommend | 7.2 | 8.3 | - |
| Likelihood to Renew | 9.0 | - | - |
| Usability | 7.0 | - | - |
| Performance | 9.0 | - | - |
| Support Rating | 6.0 | 9.0 | - |
| Ease of integration | 9.0 | - | - |
| Oracle WebLogic Server | SAP NetWeaver AS | Turbo.net | |
|---|---|---|---|
| Likelihood to Recommend |
|
| No answers on this topic |
| Pros |
|
| No answers on this topic |
| Cons |
|
| No answers on this topic |
| Usability |
| No answers on this topic | No answers on this topic |
| Performance |
| No answers on this topic | No answers on this topic |
| Support Rating |
|
| No answers on this topic |
| Alternatives Considered |
|
| No answers on this topic |
| Return on Investment |
|
| No answers on this topic |
| ScreenShots |