Carlos Eduardo

Carlos Eduardo
Member for 9 years
13 ratings & reviews completed
Average rating:
Reputation: 119
| Title | Owner |
|---|---|
| Job Type | C-Level Executive |
| Department | Information Technology |
| Company | Techood Mobile |
| Industry | Information Technology and Services |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Pentaho | 3 years | Intermediate |
Oracle Database (legacy) | 8 years | Expert |
MySQL | 5 years | Competent |
PostgreSQL | 4 years | Competent |
Google Analytics | 3 years | Competent |
Informatica Cloud Data Integration | 3 years | Intermediate |
Eclipse | 5 years | Proficient |
Apache Hadoop | 5 years | Advanced |
Apache Pig | 3 years | Competent |
Apache Spark | 3 years | Competent |
Amazon EMR (Elastic MapReduce) | 5 years | Competent |
Amazon S3 (Simple Storage Service) | 5 years | Proficient |
PayPal Payments Pro | 2 years | |
IBM Cloudant | ||
dbForge Studio (Edge) | 2 years | |
Google AdMob | 2 years | |
Meta Business Suite | 2 years | |
Skype (discontinued) | ||
Dropbox | ||
Workplace from Meta | ||
Google Drive | ||
Skype for Business / Lync (discontinued) |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| dbForge Studio (Edge) | Sep 29, 2016 | Read Review | |
| MySQL | Aug 15, 2016 | Read Review | |
| IBM Cloudant | Aug 3, 2016 | Read Review | |
| Skype | Sep 1, 2016 | ||
| Dropbox | Sep 1, 2016 | ||
| Facebook at Work | Sep 1, 2016 | ||
| Google Drive | Sep 1, 2016 | ||
| Pentaho | Sep 1, 2016 | ||
| Skype for Business | Sep 1, 2016 | ||
| Facebook for Business | Apr 10, 2017 | ||
| AdMob | Aug 2, 2016 | ||
| Google Analytics | Jul 20, 2016 | ||
| PayPal Payments | Jul 20, 2016 |