Swetha R

Swetha R
Member for 4 years
6 ratings & reviews completed
Average rating:
Reputation: 140
| Title | Senior Business Development Executive |
|---|---|
| Job Type | Employee |
| Department | Information Technology |
| Company | BCT |
| Industry | Information Technology & Services |
| Size | 5001-10,000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
LinkedIn Sales Navigator | 3 years | Expert |
ZoomInfo Sales | 3 years | Advanced |
Seamless.AI | 4 years | |
RocketReach | 4 years | |
AnyDesk | 4 years | |
Google Meet | 4 years | |
GoTo Meeting | 4 years | |
Zoom Workplace | 4 years | |
Salesforce Sales Cloud | ||
Google Drive | ||
Salesforce CRM Analytics | ||
Apollo.io | 2 years | |
Microsoft Teams | ||
Freshsales | 2 years | Proficient |
Salesforce CMS |
Badges
Pundit- Remote Desktop
Pundit- Sales Intelligence
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| LinkedIn Sales Navigator | Oct 28, 2024 | Read Review | |
| RocketReach | Oct 29, 2023 | ||
| Seamless.ai | Mar 16, 2022 | ||
| ZoomInfo | Feb 21, 2022 |