David Liss

David Liss
Member for 2 years
11 ratings & reviews completed
Average rating:
| Title | Executive Director of Technology |
|---|---|
| Job Type | C-Level Executive |
| Department | Information Technology |
| Company | Nixa Public Schools |
| Industry | Education Management |
| Size | 501-1000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
KnowBe4 PhishER/PhishER Plus | 5 years | |
KnowBe4 Security Awareness Training | 9 years | |
GoGuardian | 5 years | |
Linewize | 5 years | |
SentinelOne Singularity | 5 years | |
PowerSchool Enrollment | 9 years | |
Vector Solutions K-12 Education Solutions | 9 years | |
Frontline Data Solutions EHS Software Suite | 9 years | |
PowerSchool Student Information System | 9 years |
Badges
Pundit- Incident Response
Pundit- Security Awareness Training
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| KnowBe4 Security Awareness Training | Nov 4, 2024 | Read Review | |
| PowerSchool Enrollment | Oct 24, 2024 | ||
| Vector Solutions K-12 Education Solutions | Oct 24, 2024 | ||
| Frontline Data Solutions EHS Software Suite | Oct 24, 2024 | ||
| PowerSchool Student Information System | Oct 24, 2024 | ||
| KnowBe4 Security Awareness Training | Jan 25, 2024 |