9STAR Elastic SSO vs. JumpCloud
9STAR Elastic SSO vs. JumpCloud
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
9STAR Elastic SSO | N/A | 9STAR’s Elastic SSO® Team Edition is an enterprise-grade secure single sign-on access cloud software appliance. It is designed to allow enterprise customers to provision, host, and manage enterprise user identities securely in the cloud for secure access. | $216 per month | |
JumpCloud | N/A | JumpCloud® delivers a unified open directory platform used to securely manage identities, devices, and access across an organization. With JumpCloud, IT teams and MSPs enable users to work securely from anywhere and manage their Windows, Apple, Linux, and Android devices from a single platform. | $11 per month per user |
| 9STAR Elastic SSO | JumpCloud | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | 18% discount for annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 9STAR Elastic SSO | JumpCloud |
|---|
| 9STAR Elastic SSO | JumpCloud | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| 9STAR Elastic SSO | JumpCloud | |
|---|---|---|
| Small Businesses | Dashlane Password Manager Score 9.0 out of 10 | Dashlane Password Manager Score 9.0 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 9STAR Elastic SSO | JumpCloud | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (13 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (2 ratings) |
| Usability | - (0 ratings) | 8.0 (10 ratings) |
| Support Rating | - (0 ratings) | 7.4 (11 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (1 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 8.0 (8 ratings) |
| Professional Services | - (0 ratings) | 7.9 (3 ratings) |
| 9STAR Elastic SSO | JumpCloud | |
|---|---|---|
| Likelihood to Recommend | ![]() 9STAR No answers on this topic | JumpCloud
|
| Pros | ![]() 9STAR No answers on this topic | JumpCloud
|
| Cons | ![]() 9STAR No answers on this topic | JumpCloud
|
| Usability | ![]() 9STAR No answers on this topic | JumpCloud
|
| Support Rating | ![]() 9STAR No answers on this topic | JumpCloud
|
| Implementation Rating | ![]() 9STAR No answers on this topic | JumpCloud
|
| Alternatives Considered | ![]() 9STAR No answers on this topic | JumpCloud |
| Contract Terms and Pricing Model | ![]() 9STAR No answers on this topic | JumpCloud
|
| Professional Services | ![]() 9STAR No answers on this topic | JumpCloud
|
| Return on Investment | ![]() 9STAR No answers on this topic | JumpCloud
|
| ScreenShots |


