AbsenceSoft vs. Rippling
AbsenceSoft vs. Rippling
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AbsenceSoft | N/A | AbsenceSoft is a leave and accommodation management solutions provider, delivering configurable software to manage FMLA, ADA, disability, and many other forms of leave. Built by leave professionals, for leave professionals, AbsenceSoft states they now cover over 7 million lives. | N/A | |
Rippling | N/A | Rippling’s platform for HR, IT, payroll, and spend management automates the entire employee lifecycle, ensures compliance, supports device management, and provides real-time financial visibility from a central dashboard. | $8 per month per user |
| AbsenceSoft | Rippling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | For additional pricing details visit the Rippling pricing page. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AbsenceSoft | Rippling |
|---|
| AbsenceSoft | Rippling | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||||
| Onboarding |
| ||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||
| Recruiting / ATS |
|
| AbsenceSoft | Rippling | |
|---|---|---|
| Small Businesses | OnPay Score 9.7 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | Paypro Workforce Management Score 9.7 out of 10 | Paypro Workforce Management Score 9.7 out of 10 |
| Enterprises | Zoho People Score 9.0 out of 10 | PeopleStrong Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AbsenceSoft | Rippling | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.2 (1165 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (20 ratings) |
| Usability | - (0 ratings) | 9.4 (1162 ratings) |
| Availability | - (0 ratings) | 9.1 (4 ratings) |
| Performance | - (0 ratings) | 8.5 (4 ratings) |
| Support Rating | - (0 ratings) | 9.2 (877 ratings) |
| In-Person Training | - (0 ratings) | 8.6 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.9 (9 ratings) |
| Configurability | - (0 ratings) | 6.3 (3 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.6 (2 ratings) |
| AbsenceSoft | Rippling | |
|---|---|---|
| Likelihood to Recommend | AbsenceSoft No answers on this topic | Rippling
|
| Pros | AbsenceSoft No answers on this topic | Rippling
|
| Cons | AbsenceSoft No answers on this topic | Rippling
|
| Likelihood to Renew | AbsenceSoft No answers on this topic | Rippling
|
| Usability | AbsenceSoft No answers on this topic | Rippling
|
| Reliability and Availability | AbsenceSoft No answers on this topic | Rippling
|
| Performance | AbsenceSoft No answers on this topic | Rippling
|
| Support Rating | AbsenceSoft No answers on this topic | Rippling
|
| In-Person Training | AbsenceSoft No answers on this topic | Rippling
|
| Implementation Rating | AbsenceSoft No answers on this topic | Rippling
|
| Alternatives Considered | AbsenceSoft No answers on this topic | Rippling
|
| Scalability | AbsenceSoft No answers on this topic | Rippling
|
| Return on Investment | AbsenceSoft No answers on this topic | Rippling
|
| ScreenShots | AbsenceSoft Screenshots | Rippling Screenshots |













