Adobe Captivate vs. LearnWorlds
Adobe Captivate vs. LearnWorlds
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Adobe Captivate | N/A | Adobe Captivate is an elearning authoring and course design tool (or LCMS). It supports mobile HTML5 content. Captivate’s users are commonly midsized businesses to enterprises. Adobe Captivate includes some prebuilt assets as well as customizable workflows. | $33.99 per month | |
LearnWorlds | N/A | LearnWorlds is presented as an intuitive, lightweight, eCommerce-ready Cloud LMS, boasting advanced features to improve stakeholders’ training & future-proof a business. The vendor states their solution enables Professionals, Educators and Enterprises to create unique, interactive and social learning experiences. | $29 Monthly (up to 20% off on Annual Plans) |
| Adobe Captivate | LearnWorlds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | up to 20% off on Annual Plans | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Adobe Captivate | LearnWorlds |
|---|
| Adobe Captivate | LearnWorlds | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| |||||||||||||||||||||||||||
| eLearning Content |
|
| Adobe Captivate | LearnWorlds | |
|---|---|---|
| Small Businesses | iSpring LMS Score 9.6 out of 10 | iSpring LMS Score 9.6 out of 10 |
| Medium-sized Companies | Infosec Skills Score 9.9 out of 10 | iSpring LMS Score 9.6 out of 10 |
| Enterprises | Infosec Skills Score 9.9 out of 10 | Articulate 360 Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Adobe Captivate | LearnWorlds | |
|---|---|---|
| Likelihood to Recommend | 8.7 (128 ratings) | - (0 ratings) |
| Likelihood to Renew | 7.0 (9 ratings) | - (0 ratings) |
| Usability | 8.0 (8 ratings) | - (0 ratings) |
| Availability | 1.8 (1 ratings) | - (0 ratings) |
| Performance | 7.3 (1 ratings) | - (0 ratings) |
| Support Rating | 5.8 (18 ratings) | - (0 ratings) |
| Implementation Rating | 2.7 (2 ratings) | - (0 ratings) |
| Configurability | 5.5 (1 ratings) | - (0 ratings) |
| Ease of integration | 8.6 (2 ratings) | - (0 ratings) |
| Product Scalability | 8.2 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 8.2 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 8.2 (1 ratings) | - (0 ratings) |
| Adobe Captivate | LearnWorlds | |
|---|---|---|
| Likelihood to Recommend | Adobe
| LearnWorlds No answers on this topic |
| Pros | Adobe
| LearnWorlds No answers on this topic |
| Cons | Adobe
| LearnWorlds No answers on this topic |
| Likelihood to Renew | Adobe
| LearnWorlds No answers on this topic |
| Usability | Adobe
| LearnWorlds No answers on this topic |
| Support Rating | Adobe
| LearnWorlds No answers on this topic |
| Implementation Rating | Adobe
| LearnWorlds No answers on this topic |
| Alternatives Considered | Adobe
| LearnWorlds No answers on this topic |
| Return on Investment | Adobe
| LearnWorlds No answers on this topic |
| ScreenShots | LearnWorlds Screenshots |








