Apollo.io vs. StackScan
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Apollo.io | Score8.5 out of 10 | N/A | Apollo is a sales platform that helps revenue teams find and engage leads, automate outreach, manage deals, and enrich data. | $59 per month per user |
StackScan | N/A | Mid-Size Companies (51-1,000 employees) | StackScan is a web intelligence and lead discovery platform that indexes 100 million websites to track 50,000 technologies. The system categorizes web infrastructure including CMS platforms, eCommerce systems, JavaScript libraries, WordPress plugins, hosting infrastructure, and CSS frameworks. Search and Filtering Capabilities Tech Lookup: Identifies websites utilizing specific software such as Shopify, WordPress, Webflow, or Magento. Refinement… | $39 per month |
| Apollo.io | StackScan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | 20% discount for annual billing on the Basic and Professional plans. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Apollo.io | StackScan | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
93% Would buy again 196 Answers | No answers on this topic | |
| Delivers good value for the price | ||
97% Delivers good value for the price 187 Answers | No answers on this topic | |
| Happy with the feature set | ||
97% Happy with the feature set 205 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
95% Lived up to sales and marketing promises 162 Answers | No answers on this topic | |
| Implementation went as expected | ||
93% Implementation went as expected 167 Answers | No answers on this topic | |
| Apollo.io | StackScan | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospecting |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Data Standards |
| |||||||||||||||||||||||||||||||
| Data Augmentation & Lead Qualification |
| |||||||||||||||||||||||||||||||
| Sales Intelligence Email Features |
| |||||||||||||||||||||||||||||||
| Apollo.io | StackScan | |
|---|---|---|
| Small Businesses | Owler Score9.7 out of 10 | Similarweb Score9.2 out of 10 |
| Medium-sized Companies | Clay Score9.3 out of 10 | Similarweb Score9.2 out of 10 |
| Enterprises | LinkedIn Sales Navigator for Gmail (discontinued) Score8.5 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Apollo.io | StackScan | |
|---|---|---|
| Likelihood to Recommend | 8.6 | - |
| Likelihood to Renew | 8.5 | - |
| Usability | 8.3 | - |
| Support Rating | 7.0 | - |
| Implementation Rating | 5.5 | - |
| Apollo.io | StackScan | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Apollo.io Screenshots | StackScan Screenshots |










