Approval Donkey vs. Sage 50
Approval Donkey vs. Sage 50
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Approval Donkey | N/A | Approval Donkey, from the small New Zealand based company of the same name, is software supporting approval requests submissions using email, online forms, or a preferred app. It helps to turn submissions into tracked and automated workflows. It is free to register and use Approval Donkey as a member only account (which enables only approving workflows.) To set up one's own workflows, approval requests and conditions a Plus account is required. | $19 per month | |
![]() Sage 50 | Small Businesses (1-50 employees) | Sage 50cloud Accounting (formerly Sage 50 Accounting) is accounting software designed for small businesses. Sage 50cloud Accounting (formerly Sage 50, and formerly Peachtree) lets businesses invoice customers, pay bills, manage inventory, control costs, and pay employees. The solution includes high-level dashboards and in-depth reports. | $61.92 per month per user |
| Approval Donkey | Sage 50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Annual billing plans also available for all products. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Approval Donkey | Sage 50 |
|---|
| Approval Donkey | Sage 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Approval Donkey | Sage 50 | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.6 out of 10 | QuickBooks Self-Employed (discontinued) Score 6.7 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.6 out of 10 | Zoho Books Score 9.1 out of 10 |
| Enterprises | Webexpenses Score 8.7 out of 10 | Oracle Fusion Cloud Enterprise Performance Management Score 7.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Approval Donkey | Sage 50 | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (44 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (14 ratings) |
| Usability | - (0 ratings) | 8.7 (15 ratings) |
| Support Rating | - (0 ratings) | 10.0 (7 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (5 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Approval Donkey | Sage 50 | |
|---|---|---|
| Likelihood to Recommend | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Pros | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Cons | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Usability | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Support Rating | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Implementation Rating | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Scalability | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() Approval Donkey No answers on this topic | ![]() Sage
|
| ScreenShots |









