AppsAnywhere vs. PeopleAdmin Higher Ed Platform, from Powerschool
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AppsAnywhere | Score9.8 out of 10 | Enterprise companies (1,001+ employees) | AppsAnywhere is a software delivery platform that gives students and staff access to the software they need to get their work done wherever they are, both on and off campus. Boasting more than 2 million students at over 200 universities and colleges worldwide, the vendor states AppsAnywhere improves student outcomes by making software available on any device, including BYOD, thanks to their unique approach to virtualization. Used by higher ed institutions, including University… | N/A |
PeopleAdmin Higher Ed Platform, from Powerschool | Score5 out of 10 | N/A | The PeopleAdmin Higher Ed Platform is a talent management platform designed for Higher Education and Government organizations, now from PowerSchool (acquired August, 2018). Modules include analytics, applicant tracking, position management, onboarding, records management, and performance management. | N/A |
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Virtualization |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |
|---|---|---|
| Small Businesses | Parallels Desktop for Mac Score8.5 out of 10 | No answers on this topic |
| Medium-sized Companies | Parallels Desktop for Mac Score8.5 out of 10 | SumTotal (legacy) Score7.9 out of 10 |
| Enterprises | Parallels Desktop for Mac Score8.5 out of 10 | Cornerstone Galaxy Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |
|---|---|---|
| Likelihood to Recommend | 8.2 | 8.0 |
| Likelihood to Renew | - | 7.0 |
| Usability | 8.0 | 7.0 |
| Performance | - | 5.0 |
| AppsAnywhere | PeopleAdmin Higher Ed Platform, from Powerschool | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | AppsAnywhere Screenshots |



