Aura Business vs. Nimble
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Aura Business | N/A | N/A | Aura Business system, by Questy Business Software headquartered in Poznań, Poland is designed for organizations that expect comprehensive solutions to improve their business processes. Aura Business system offers flexible and complementary to ERP tools for sales support, marketing and service management. | N/A |
Nimble | Score7.5 out of 10 | N/A | Nimble is a social customer relationship management (CRM) system with features such as contact management and data-driven analytics. | $15 per month |
| Aura Business | Nimble | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Aura Business | Nimble | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 16 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 88% Delivers good value for the price 15 Answers | |
| Happy with the feature set | ||
No answers on this topic | 89% Happy with the feature set 16 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 94% Lived up to sales and marketing promises 16 Answers | |
| Implementation went as expected | ||
No answers on this topic | 94% Implementation went as expected 17 Answers | |
| Aura Business | Nimble | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| Aura Business | Nimble | |
|---|---|---|
| Small Businesses | Salesflare Score10 out of 10 | Salesflare Score10 out of 10 |
| Medium-sized Companies | Kintone Score9.7 out of 10 | Kintone Score9.7 out of 10 |
| Enterprises | Oracle Sales Score8.9 out of 10 | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Aura Business | Nimble | |
|---|---|---|
| Likelihood to Recommend | - | 7.0 |
| Likelihood to Renew | - | 7.0 |
| Usability | - | 8.0 |
| Support Rating | - | 9.8 |
| Aura Business | Nimble | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |





