B2B Kundenfinder vs. Capsule CRM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
B2B Kundenfinder | Score9 out of 10 | N/A | The NEUTRUM B2B KUNDENFINDER by HASE & IGEL scouts high-potential B2B sales leads. Machine Learning algorithms leverage CRM as well as 3rd party data to determine the drivers which define great customers and high-potential leads. The result is a digital twin of the best customers. On this basis, proprietary crawlers scout the Web (including relevant databases) for those companies that best match this profile and are not yet customers. Of course, a lot of filter criteria can be defined and… | N/A |
Capsule CRM | Score8.8 out of 10 | N/A | Capsule is a CRM solution for businesses of up to 1,000 employees. The vendor boasts over 10,000 businesses globally as customers, who choose it as the platform to deliver success across their sales and customer facing teams. Capsule is presented as easy to use and quick to adopt. It also integrates with a growing range of popular apps, including Google G Suite, QuickBooks, MailChimp and Zapier. A free trial is available, and paid plans are available from $18 per user, per month. | $18 per month per user |
| B2B Kundenfinder | Capsule CRM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| B2B Kundenfinder | Capsule CRM | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 5 Answers | |
| B2B Kundenfinder | Capsule CRM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| |||||||||||||||||||||||||||||||
| Customer Service & Support |
| |||||||||||||||||||||||||||||||
| Marketing Automation |
| |||||||||||||||||||||||||||||||
| CRM Project Management |
| |||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| |||||||||||||||||||||||||||||||
| Customization |
| |||||||||||||||||||||||||||||||
| Security |
| |||||||||||||||||||||||||||||||
| Social CRM | ||||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| |||||||||||||||||||||||||||||||
| Platform |
| |||||||||||||||||||||||||||||||
| B2B Kundenfinder | Capsule CRM | |
|---|---|---|
| Small Businesses | No answers on this topic | Salesflare Score10 out of 10 |
| Medium-sized Companies | No answers on this topic | Kintone Score9.7 out of 10 |
| Enterprises | No answers on this topic | Oracle Sales Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| B2B Kundenfinder | Capsule CRM | |
|---|---|---|
| Likelihood to Recommend | - | 8.0 |
| Usability | - | 8.6 |
| Support Rating | - | 8.6 |
| B2B Kundenfinder | Capsule CRM | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | B2B Kundenfinder Screenshots | Capsule CRM Screenshots |













