Bitdefender GravityZone vs. Deep Instinct
Bitdefender GravityZone vs. Deep Instinct
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bitdefender GravityZone | N/A | Bitdefender GravityZone combines multiple security services into a single platform to reduce the cost of building a trusted environment for endpoints. | $149 per month 5 devices (minimum) | |
Deep Instinct | N/A | The Deep Instinct Prevention Platform, from Deep Instinct headquartered in New York, aims to stop never before seen, unknown threats with the highest accuracy and lowest false positive rate to stop attacks before they can detonate and wreak havoc. | N/A |
| Bitdefender GravityZone | Deep Instinct | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 5 device license purchase minimum. Discounts available for multi-year subscriptions. 1st year discounts available (up to 30% off displayed price). | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bitdefender GravityZone | Deep Instinct |
|---|
| Bitdefender GravityZone | Deep Instinct | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
|
| Bitdefender GravityZone | Deep Instinct | |
|---|---|---|
| Small Businesses | ThreatLocker Score 9.2 out of 10 | ThreatLocker Score 9.2 out of 10 |
| Medium-sized Companies | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 | ![]() BlackBerry Protect (CylancePROTECT) Score 9.1 out of 10 |
| Enterprises | BeyondTrust Endpoint Privilege Management Score 10.0 out of 10 | BeyondTrust Endpoint Privilege Management Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bitdefender GravityZone | Deep Instinct | |
|---|---|---|
| Likelihood to Recommend | 6.8 (72 ratings) | - (0 ratings) |
| Likelihood to Renew | 10.0 (2 ratings) | - (0 ratings) |
| Usability | 6.7 (7 ratings) | - (0 ratings) |
| Availability | 10.0 (1 ratings) | - (0 ratings) |
| Performance | 10.0 (1 ratings) | - (0 ratings) |
| Support Rating | 5.6 (54 ratings) | - (0 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | 10.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 10.0 (1 ratings) | - (0 ratings) |
| Bitdefender GravityZone | Deep Instinct | |
|---|---|---|
| Likelihood to Recommend | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Pros | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Cons | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Likelihood to Renew | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Usability | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Reliability and Availability | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Performance | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Support Rating | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| In-Person Training | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Online Training | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Alternatives Considered | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Scalability | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| Return on Investment | ![]() Bitdefender
| Deep Instinct No answers on this topic |
| ScreenShots |






