BOLDSuite Analytics vs. OpenText Magellan
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BOLDSuite Analytics | N/A | N/A | BOLDSuite Analytics' NetSuite Power BI connectors offer streamlined data integration, presenting a solution for managing extensive, dispersed datasets without deep technical knowledge. Direct Data Connector: This connector funnels NetSuite data directly into Power BI while requiring no middleware or ETL process; the connector's native capabilities do that and the data structure is already configured. No middleware or ETL process is required; the native capabilities of the connector do… | N/A |
OpenText Magellan | Score9 out of 10 | N/A | OpenText Magellan Analytics Suite leverages a comprehensive set of data analytics software to identify patterns, relationships and trends through data visualizations and interactive dashboards. | N/A |
| BOLDSuite Analytics | OpenText Magellan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BOLDSuite Analytics | OpenText Magellan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| |||||||||||||||||||
| BOLDSuite Analytics | OpenText Magellan | |
|---|---|---|
| Small Businesses | No answers on this topic | Cyfe Score4 out of 10 |
| Medium-sized Companies | No answers on this topic | Qlik Cloud Analytics (Qlik Sense) Score8.1 out of 10 |
| Enterprises | No answers on this topic | Sisense Score6.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BOLDSuite Analytics | OpenText Magellan | |
|---|---|---|
| Likelihood to Recommend | - | 9.0 |
| Likelihood to Renew | - | 3.9 |
| Usability | - | 9.0 |
| Support Rating | - | 9.0 |
| Data Sharing and Collaboration | - | 9.0 |
| Data Sources | - | 8.0 |
| BOLDSuite Analytics | OpenText Magellan | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | BOLDSuite Analytics Screenshots | OpenText Magellan Screenshots |











