Bright Pattern Contact Center vs. Mojo Dialer
Bright Pattern Contact Center vs. Mojo Dialer
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bright Pattern Contact Center | Enterprise companies (1,001+ employees) | Bright Pattern provides an AI-powered omnichannel contact center software. With the purpose of making customer service, sales, and marketing brighter and faster, Bright Pattern offers an advanced omnichannel cloud platform with embedded AI. Bright Pattern’s platform can be… | N/A | |
![]() Mojo Dialer | N/A | Mojo Dialer is a sales dialer software solution offered by Mojo. | $10 per user/per month |
| Bright Pattern Contact Center | Mojo Dialer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | One-time set-up fee includes 45 hours of services for workflow implementation and training: Discovery and Design Workshop; Configuration and Customization to customer requirements; Testing and Evaluation; Agent and Supervisor Training; Administration Mentoring & Knowledge Transfer | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bright Pattern Contact Center | Mojo Dialer |
|---|
| Bright Pattern Contact Center | Mojo Dialer | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Bright Pattern Contact Center | Mojo Dialer | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.6 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.6 out of 10 | CloudTalk Score 7.6 out of 10 |
| Enterprises | Google Cloud Contact Center AI Score 7.0 out of 10 | Dialpad Sell Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bright Pattern Contact Center | Mojo Dialer | |
|---|---|---|
| Likelihood to Recommend | 8.7 (32 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.1 (2 ratings) | - (0 ratings) |
| Usability | 8.4 (32 ratings) | - (0 ratings) |
| Availability | 10.0 (1 ratings) | - (0 ratings) |
| Performance | 9.0 (1 ratings) | - (0 ratings) |
| Support Rating | 9.2 (32 ratings) | - (0 ratings) |
| In-Person Training | 8.0 (1 ratings) | - (0 ratings) |
| Online Training | 7.0 (1 ratings) | - (0 ratings) |
| Implementation Rating | 7.0 (5 ratings) | - (0 ratings) |
| Configurability | 8.0 (1 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 9.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 9.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 9.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 10.0 (1 ratings) | - (0 ratings) |
| Bright Pattern Contact Center | Mojo Dialer | |
|---|---|---|
| Likelihood to Recommend | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Pros | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Cons | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Likelihood to Renew | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Usability | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Reliability and Availability | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Performance | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Support Rating | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| In-Person Training | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Online Training | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Implementation Rating | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Alternatives Considered | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Scalability | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| Return on Investment | Bright Pattern, Inc.
| ![]() Mojo No answers on this topic |
| ScreenShots | Bright Pattern Contact Center Screenshots |






