BrowseReporter by CurrentWare vs. PeopleFluent
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BrowseReporter by CurrentWare | N/A | N/A | BrowseReporter by CurrentWare is an employee and computer monitoring software that provides data-driven insights into how users are engaging with the internet and computer applications on company devices. CurrentWare customers use BrowseReporter to enforce acceptable use policies by monitoring the internet use of employees, capturing evidence of technology misuse, and generating activity reports for employee productivity coaching. BrowseReporter operates from… | $72 per year per user |
PeopleFluent | Score7.9 out of 10 | Enterprise companies (1,001+ employees) | PeopleFluent includes modules for recruiting, performance management, compensation, learning, succession, and vendor management, as well as workforce planning and diversity. These modules can be purchased separately or bundled, and integrate with other HR systems. | N/A |
| BrowseReporter by CurrentWare | PeopleFluent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Pricing is based on the volume of licenses purchased. There are additional discounts available for educational organizations, non-profits, managed services providers, and businesses that pre-purchase multiple-year plans. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BrowseReporter by CurrentWare | PeopleFluent | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 80% Would buy again 4 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 80% Happy with the feature set 4 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| BrowseReporter by CurrentWare | PeopleFluent | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| BrowseReporter by CurrentWare | PeopleFluent | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | SumTotal (legacy) Score7.9 out of 10 |
| Enterprises | No answers on this topic | Cornerstone Galaxy Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BrowseReporter by CurrentWare | PeopleFluent | |
|---|---|---|
| Likelihood to Recommend | - | 8.8 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 7.5 |
| Support Rating | - | 8.5 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 9.0 |
| BrowseReporter by CurrentWare | PeopleFluent | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | BrowseReporter by CurrentWare Screenshots | PeopleFluent Screenshots |











