ChangePoint (discontinued) vs. Spoom
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ChangePoint (discontinued) | Score7.5 out of 10 | N/A | Changepoint, a discontinued product, began as a professional services automation and portfolio management product, was acquired by Compuware in 2004, and was later divested to Marlin Equity Partners in 2014. Under Changepoint, the company acquired Daptiv that same year, combining its professional services automation capabilities with SaaS project portfolio management. Planview acquired Changepoint in 2021 and offered it as Planview ChangePoint. It is no longer available to new customers. | N/A |
Spoom | Score8 out of 10 | Mid-Size Companies (51-1,000 employees) | Spoom (formerly Analyza) is a business intelligence solution that is provided by Spoom Software (formerly PIT Business). The vendor provides support services in Luxembourg, Belgium, France, and other parts of Europe. Spoom allows users to: Build several indicators and dashboards Build ad-hoc analysis without IT knowledge Navigate through data via drill-down and filtering Schedule reports and send results by mail or to external… | N/A |
| ChangePoint (discontinued) | Spoom | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $15,000 per installation (including licences and maintenance for 3 years) | ||||||||||||||
| Additional Details | — | The On-Premise or SaaS solutions are the same price; we provide a dedicated machine or virtual machine for both. For 10 users, the budget is from $15,000 to $90,000 for a full Business Intelligence solution (including licenses and maintenance for 3 years). The installation and configuration cost depends on customer's data architecture, volume and number of sources. It also depends on customizations required (i.e.: exporting pixel to pixel PDF files to a SharePoint platform). | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ChangePoint (discontinued) | Spoom | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||
| Access Control and Security |
| ||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||
| ChangePoint (discontinued) | Spoom | |
|---|---|---|
| Small Businesses | Autotask PSA Score7.6 out of 10 | No answers on this topic |
| Medium-sized Companies | Workday Professional Services Automation Score8.2 out of 10 | IBM Planning Analytics Score8.5 out of 10 |
| Enterprises | Planview AdaptiveWork Score8.8 out of 10 | Oracle Fusion Cloud Enterprise Performance Management Score7.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ChangePoint (discontinued) | Spoom | |
|---|---|---|
| Likelihood to Recommend | 7.5 | 8.2 |
| Likelihood to Renew | 7.6 | - |
| Usability | 8.0 | - |
| Data Sharing and Collaboration | - | 8.2 |
| Data Sources | - | 9.1 |
| ChangePoint (discontinued) | Spoom | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
| No answers on this topic |
| ScreenShots | Spoom Screenshots |



