Cisco TrustSec vs. Kaspersky Hybrid Cloud Security vs. Skybox Security
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco TrustSec | Score5 out of 10 | N/A | N/A | N/A |
Kaspersky Hybrid Cloud Security | Score9 out of 10 | Small Businesses (1-50 employees) | Kaspersky Hybrid Cloud Security provides cloud-native protection for hybrid environments. | N/A |
Skybox Security | Score6.7 out of 10 | N/A | Skybox Security offers vulnerability and threat management solutions. | N/A |
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 86% Would buy again 6 Answers | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | 100% Delivers good value for the price 5 Answers | No answers on this topic | |
| Happy with the feature set | |||
No answers on this topic | 86% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 83% Lived up to sales and marketing promises 5 Answers | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | 86% Implementation went as expected 6 Answers | No answers on this topic | |
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firewall Security Management |
| ||||||||||||||||||||||||||||||||||||||
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | |
|---|---|---|---|
| Small Businesses | Armor Score6 out of 10 | Armor Score6 out of 10 | No answers on this topic |
| Medium-sized Companies | Trend Micro Deep Security Score9 out of 10 | Trend Micro Deep Security Score9 out of 10 | Palo Alto Panorama Score8.7 out of 10 |
| Enterprises | AWS CloudTrail Score8.8 out of 10 | AWS CloudTrail Score8.8 out of 10 | Palo Alto Panorama Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 | 8.9 | 7.0 |
| Usability | - | 10.0 | 8.0 |
| Support Rating | - | - | 6.0 |
| Cisco TrustSec | Kaspersky Hybrid Cloud Security | Skybox Security | |
|---|---|---|---|
| Likelihood to Recommend |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
| Usability | No answers on this topic |
|
|
| Support Rating | No answers on this topic | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
|
| Return on Investment |
|
|
|
| ScreenShots | Kaspersky Hybrid Cloud Security Screenshots |







