CloudBacko vs. NAKIVO Backup & Replication
CloudBacko vs. NAKIVO Backup & Replication
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudBacko | N/A | CloudBacko, from the company of the same name in Hong Kong, is backup software available in three editions: CloudBacko Pro is designed for backing up servers, databases and virtual machines. CloudBacko Lite is for backing up desktops and laptops. CloudBacko Free is for backing up any computers with Internet connection. Backups for SaaS, cloud, databases, and other systems are available through add-on modules. | $25 per installation | |
NAKIVO Backup & Replication | N/A | NAKIVO Backup & Replication now also supports Proxmox VE, alongside VMware, Hyper-V, Nutanix AHV, and AWS EC2. It offers replication, failover, cloud backup, backup copy, size reduction, screenshot verification, and site recovery. | $2.50 per month per workload |
| CloudBacko | NAKIVO Backup & Replication | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A workload is a VMware vSphere VM, Microsoft Hyper-V VM, Nutanix AHV VM, a physical machine (01 server and 03 workstations), an Oracle database, or an Amazon EC2 instance. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudBacko | NAKIVO Backup & Replication |
|---|
| CloudBacko | NAKIVO Backup & Replication | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| |||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Backup |
|
| CloudBacko | NAKIVO Backup & Replication | |
|---|---|---|
| Small Businesses | Cove Data Protection Score 9.7 out of 10 | Cove Data Protection Score 9.7 out of 10 |
| Medium-sized Companies | Bacula Enterprise Score 9.6 out of 10 | Bacula Enterprise Score 9.6 out of 10 |
| Enterprises | Bacula Enterprise Score 9.6 out of 10 | Bacula Enterprise Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CloudBacko | NAKIVO Backup & Replication | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.1 (159 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (6 ratings) |
| Usability | - (0 ratings) | 9.3 (56 ratings) |
| Support Rating | - (0 ratings) | 10.0 (48 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (3 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.2 (32 ratings) |
| Professional Services | - (0 ratings) | 9.0 (13 ratings) |
| CloudBacko | NAKIVO Backup & Replication | |
|---|---|---|
| Likelihood to Recommend | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Pros | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Cons | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Likelihood to Renew | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Usability | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Support Rating | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Implementation Rating | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Alternatives Considered | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Contract Terms and Pricing Model | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Professional Services | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| Return on Investment | ![]() CloudBacko Corporation No answers on this topic | Nakivo Inc.
|
| ScreenShots | NAKIVO Backup & Replication Screenshots |





