CloudDesktopOnline vs. Omnissa Horizon
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CloudDesktopOnline | Score8.1 out of 10 | N/A | CloudDesktopOnline provided by Apps4Rent, is a virtual desktop solution that is hosted and managed in the cloud. The vendor’s value proposition is that their solution replaces an internal IT team by taking care of the OS regular upgrades, patching, backup, and recovery etc. 24x 7 support is provided via email and chat. | $24.95 per month |
Omnissa Horizon | Score8.1 out of 10 | N/A | A VDI solution used for the secure delivery of virtual desktops and apps from on-premises to the cloud. It is used to deploy, manage, monitor and scale desktops and apps across private, hybrid and multi-cloud infrastructure using a cloud-based console and SaaS management services. | $4.67 per month per user |
| CloudDesktopOnline | Omnissa Horizon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CloudDesktopOnline | Omnissa Horizon | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 19 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 16 Answers | |
| Happy with the feature set | ||
No answers on this topic | 84% Happy with the feature set 16 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 92% Lived up to sales and marketing promises 11 Answers | |
| Implementation went as expected | ||
No answers on this topic | 92% Implementation went as expected 12 Answers | |
| CloudDesktopOnline | Omnissa Horizon | |
|---|---|---|
| Small Businesses | No answers on this topic | VMware Fusion Score7.4 out of 10 |
| Medium-sized Companies | No answers on this topic | VMware Fusion Score7.4 out of 10 |
| Enterprises | No answers on this topic | VMware Workstation Player Score9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CloudDesktopOnline | Omnissa Horizon | |
|---|---|---|
| Likelihood to Recommend | - | 8.5 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.1 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 1.0 |
| Ease of integration | - | 8.7 |
| Product Scalability | - | 10.0 |
| CloudDesktopOnline | Omnissa Horizon | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |




