Cool Tabs vs. Pulsar CORE
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cool Tabs | Score8.4 out of 10 | Small Businesses (1-50 employees) | Cool Tabs is a social media marketing platform that is designed to help users increase their online audience and get qualified leads by creating simple interactive content for apps, social networks, microsites, mobile devices and websites. Users have more than twenty different types of dynamics to choose from: Paths (Choose Your Own Adventure), Trivia, Personality Tests, Instant Win, sweepstakes, competitions, coupon codes, and more. Cool Tabs enables users to create interactive content… | $49 Per User per Month |
![]() Pulsar CORE | Score10 out of 10 | N/A | Pulsar is a social media monitoring platform offering social listening, owned channels analytics, and social CRM. Customers use Pulsar for brand tracking and campaign measurement. The platform includes 4 tools: TRAC: Social media listening across topics, audiences and content diffusion. CORE: Owned channels analytics to measure your content performance and audience growth. FLOW: Social customer relationship management and social media publishing. TEAM: Analyse your internal social networks… | $1,200 150,000 mentions |
| Cool Tabs | Pulsar CORE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $49 per plan | No setup fee | ||||||||||||||
| Additional Details | — | Prices listed are on a 'starting from' basis. All TRAC packages have unlimited user log-ins, unlimited search queries and are charged on the amount of mentions pulled in. Bespoke packages are available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cool Tabs | Pulsar CORE | |
|---|---|---|
| Small Businesses | PromoRepublic Score7.4 out of 10 | Mention Score8 out of 10 |
| Medium-sized Companies | No answers on this topic | Mention Score8 out of 10 |
| Enterprises | No answers on this topic | Social Suite by Reputation.com Score9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cool Tabs | Pulsar CORE | |
|---|---|---|
| Likelihood to Recommend | 8.2 | 7.0 |
| Likelihood to Renew | 8.0 | - |
| Usability | 7.3 | 7.0 |
| Support Rating | - | 8.0 |
| Cool Tabs | Pulsar CORE | |
|---|---|---|
| Likelihood to Recommend |
| ![]()
|
| Pros |
| ![]()
|
| Cons |
| ![]()
|
| Likelihood to Renew |
| ![]() No answers on this topic |
| Usability |
| ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered |
| ![]()
|
| Return on Investment |
| ![]()
|
| ScreenShots | Cool Tabs Screenshots | Pulsar CORE Screenshots |











