Cornerstone Galaxy vs. Courseplay Cloud Learning vs. Passport 360
Cornerstone Galaxy vs. Courseplay Cloud Learning vs. Passport 360
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone Galaxy | N/A | Cornerstone Galaxy is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A | |
Courseplay Cloud Learning | Mid-Size Companies (51-1,000 employees) | Courseplay aims to help medium and large businesses bring down the cost of training and multiply training capacity without requiring a manual or tedious training. The vendor says the easy-to-use interface allows anyone to pick-up and run with the platform quickly with minimal documentation. Additionally, the vendor says new hires and even potential hires can be onboarded and trained easily, making the induction process smooth and hassle-free. The vendor’s value… | $1.50 per active user per month | |
Passport 360 | N/A | Passport 360 supports organisations in high-risk environments to achieve zero-harm by supporting a connected contractor workforce across projects. By automating time-consuming processes across sourcing, onboarding, project execution and off-boarding Passport 360 facilitates clear visibility through BI analytics. The solution offers end-to-end compliance process automation enabling clients to navigate the automation of complex safety and compliance processes, driving reduced risk, cost… | N/A |
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | An active user is any user that has logged in on the web or mobile app and accessed any core functionality (e.g. courses, reporting, etc.) in a given month. Users that have not accessed their account in a given month are not considered active users. Once a user is counted as an Active User they can access Courseplay as much as they like that month without being billed extra. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 |
|---|
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
|
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 | |
|---|---|---|---|
| Small Businesses | Paycor Score 7.5 out of 10 | iSpring LMS Score 9.5 out of 10 | BrightHR Score 7.4 out of 10 |
| Medium-sized Companies | Engagedly Score 8.5 out of 10 | iSpring LMS Score 9.5 out of 10 | BrightHR Score 7.4 out of 10 |
| Enterprises | PeopleStrong Score 10.0 out of 10 | Axonify Score 10.0 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 (253 ratings) | 7.0 (1 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.9 (37 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 10.0 (38 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 9.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 6.6 (36 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 8.6 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 10.0 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 8.0 (10 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 7.1 (114 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 8.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 8.5 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.5 (4 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 7.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.0 (3 ratings) | - (0 ratings) | - (0 ratings) |
| Cornerstone Galaxy | Courseplay Cloud Learning | Passport 360 | |
|---|---|---|---|
| Likelihood to Recommend | Cornerstone OnDemand
| Firstventure Corporation Private Limited
| Passport 360 No answers on this topic |
| Pros | Cornerstone OnDemand
| Firstventure Corporation Private Limited
| Passport 360 No answers on this topic |
| Cons | Cornerstone OnDemand
| Firstventure Corporation Private Limited
| Passport 360 No answers on this topic |
| Likelihood to Renew | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Usability | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Reliability and Availability | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Performance | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Support Rating | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| In-Person Training | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Online Training | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Implementation Rating | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Alternatives Considered | Cornerstone OnDemand
| Firstventure Corporation Private Limited
| Passport 360 No answers on this topic |
| Contract Terms and Pricing Model | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Scalability | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Professional Services | Cornerstone OnDemand
| Firstventure Corporation Private Limited No answers on this topic | Passport 360 No answers on this topic |
| Return on Investment | Cornerstone OnDemand
| Firstventure Corporation Private Limited
| Passport 360 No answers on this topic |
| ScreenShots | Cornerstone Galaxy Screenshots | Courseplay Cloud Learning Screenshots | Passport 360 Screenshots |
















