Cornerstone Galaxy vs. Wildsparq
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cornerstone Galaxy | Score8.1 out of 10 | N/A | Cornerstone Galaxy is a cloud-based application for talent management. Cornerstone offers suites for recruiting, training, performance monitoring and planning, learning, and HR data management. It is scaled for enterprises. | N/A |
Wildsparq | N/A | N/A | Wildsparq is a leadership development and manager enablement platform designed to help organizations turn leadership learning into consistent action. It combines guided skills development, team-based learning, behavioral insights, AI coaching, and practical tools managers can use during everyday leadership moments. Key Capabilities Guided Skills Development: Monthly lessons, workplace application activities, committed actions, and team… | $8,100 per year per user |
| Cornerstone Galaxy | Wildsparq | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | Wildsparq is priced annually by the number of people-leaders an organization licenses. There are two license types, and both are sold in the same leader-count tiers, from 12 leaders up to 100. Organizations licensing more than 100 leaders are quoted separately. Leader License — includes TeamIQ. Built for people-leaders who need the team intelligence, one-on-one, and coaching tools to run their teams. Leader + Development License — includes TeamIQ plus Guided Skills Development. Built for people-leaders who are also actively building their own leadership capability. Team Seats are included at no cost. Every licensed leader, on either license, receives free Team Seats for all of their direct reports. Team Seats provide a limited TeamIQ experience, so the leader's whole team participates in the same team maps, comparisons, and one-on-one workflow. Organizations pay only for leaders, never for the people they manage. A company licensing 30 leaders who each manage 8 people is paying for 30 seats while roughly 270 employees are active in the platform. Tiers scale with leader count. Both licenses move through the same increments as the number of licensed leaders grows, and the cost per leader decreases at each higher tier. Pricing is quoted annually against the tier that matches an organization's leader count. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cornerstone Galaxy | Wildsparq | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
86% Would buy again 65 Answers | No answers on this topic | |
| Delivers good value for the price | ||
92% Delivers good value for the price 54 Answers | No answers on this topic | |
| Happy with the feature set | ||
92% Happy with the feature set 70 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
84% Lived up to sales and marketing promises 37 Answers | No answers on this topic | |
| Implementation went as expected | ||
72% Implementation went as expected 36 Answers | No answers on this topic | |
| Cornerstone Galaxy | Wildsparq | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cornerstone Galaxy | Wildsparq | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | SumTotal (legacy) Score7.9 out of 10 | No answers on this topic |
| Enterprises | PeopleFluent Score7.9 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Cornerstone Galaxy | Wildsparq | |
|---|---|---|
| Likelihood to Recommend | 8.1 | - |
| Likelihood to Renew | 9.9 | - |
| Usability | 6.6 | - |
| Availability | 9.0 | - |
| Performance | 9.0 | - |
| Support Rating | 6.4 | - |
| In-Person Training | 8.6 | - |
| Online Training | 6.0 | - |
| Implementation Rating | 8.0 | - |
| Configurability | 7.1 | - |
| Contract Terms and Pricing Model | 8.0 | - |
| Ease of integration | 8.5 | - |
| Product Scalability | 9.5 | - |
| Professional Services | 9.0 | - |
| Vendor post-sale | 7.0 | - |
| Vendor pre-sale | 9.0 | - |
| Cornerstone Galaxy | Wildsparq | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Contract Terms and Pricing Model |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Professional Services |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Cornerstone Galaxy Screenshots |











