Chose Udacity
Udacity's has more structured learning, practice, and projects. And, that's lacking in Lynda. Udacity uses Slack channel to strengthen the community. And, this is lacking in Coursera.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Coursera | N/A | Coursera is an online catalog of learning content, available to businesses to help them to strengthen critical skills, Develop, retain, and advance critical talent, or use role-based assessments to identify skills gaps and advancement opportunities. | $399 per year per user | |
![]() eReader | N/A | N/A | N/A | |
Udacity | N/A | Udacity aims to change lives, businesses, and nations by creating job-ready digital talent. With over a decade of experience creating digital talent at scale, Udacity addresses the global talent shortages impacting growth, productivity, and innovation. Udacity's curriculum, personalized mentor support, and measurable outcomes strive to create expertise with a focus on the in‑demand competencies that ensure workplace relevance. | $399 per month |
| Coursera | eReader | Udacity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Coursera | eReader | Udacity | |
|---|---|---|---|
| Considered Multiple Products | Coursera No answer on this topic | ![]() eReader No answer on this topic | ![]() Udacity |
| Coursera | eReader | Udacity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||||||
| eLearning Content |
|
| Coursera | eReader | Udacity | |
|---|---|---|---|
| Small Businesses | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 | iSpring LMS Score 9.5 out of 10 |
| Medium-sized Companies | Infosec Skills Score 9.9 out of 10 | Infosec Skills Score 9.9 out of 10 | Infosec Skills Score 9.9 out of 10 |
| Enterprises | Infosec Skills Score 9.9 out of 10 | Infosec Skills Score 9.9 out of 10 | Infosec Skills Score 9.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Coursera | eReader | Udacity | |
|---|---|---|---|
| Likelihood to Recommend | 8.5 (17 ratings) | - (0 ratings) | 10.0 (10 ratings) |
| Likelihood to Renew | 10.0 (2 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 10.0 (1 ratings) | - (0 ratings) | 10.0 (7 ratings) |
| Support Rating | 9.0 (2 ratings) | - (0 ratings) | 8.7 (8 ratings) |
| Implementation Rating | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Coursera | eReader | Udacity | |
|---|---|---|---|
| Likelihood to Recommend | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Pros | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Cons | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Likelihood to Renew | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity No answers on this topic |
| Usability | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Support Rating | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Implementation Rating | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity No answers on this topic |
| Alternatives Considered | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| Return on Investment | Coursera
| ![]() ReadCloud No answers on this topic | ![]() Udacity
|
| ScreenShots |