DigitalGenius vs. Front
DigitalGenius vs. Front
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DigitalGenius | Enterprise companies (1,001+ employees) | According to the vendor, DigitalGenius is the AI platform that puts contact centers on autopilot by understanding conversations, automating repetitive processes and delighting customers. The platform is powered by deep learning that understands customers’ objectives, then drives automated resolutions through APIs that connect seamlessly to companies’ own backend systems. The company was founded in 2013 and has raised over $26 million since its inception. It has offices in both London… | N/A | |
Front | N/A | Front is a communication hub that helps businesses keep the human touch in every interaction. | $29 per month per user |
| DigitalGenius | Front | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | We charge on a usage basis, so companies only pay based on how much DigitalGenius is able to automate for them. Whether it’s a flow for a single repetitive ticket or a suite of services, DigitalGenius works closely with our customers to ensure that they’re paying for solutions that align with their KPIs. Generally pricing is tied to the level of automation and the number of tickets that are resolved either partially or in full by our AI platform, and to reductions in AHT and increases in CSAT. | Discount for annual pricing on Starter and Growth plans. Scale and Premier plans are annual price only. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DigitalGenius | Front |
|---|
| DigitalGenius | Front | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||
| Self Help Community |
| |||||||||||||||
| Multi-Channel Help |
|
| DigitalGenius | Front | |
|---|---|---|
| Small Businesses | Simplify360 Score 7.8 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Front Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Front Score 9.0 out of 10 | SysAid Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DigitalGenius | Front | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (35 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (1 ratings) |
| Usability | - (0 ratings) | 9.4 (9 ratings) |
| Support Rating | - (0 ratings) | 9.8 (5 ratings) |
| DigitalGenius | Front | |
|---|---|---|
| Likelihood to Recommend | DigitalGenius No answers on this topic | ![]() Front
|
| Pros | DigitalGenius No answers on this topic | ![]() Front
|
| Cons | DigitalGenius No answers on this topic | ![]() Front
|
| Likelihood to Renew | DigitalGenius No answers on this topic | ![]() Front
|
| Usability | DigitalGenius No answers on this topic | ![]() Front
|
| Support Rating | DigitalGenius No answers on this topic | ![]() Front
|
| Alternatives Considered | DigitalGenius No answers on this topic | ![]() Front
|
| Return on Investment | DigitalGenius No answers on this topic | ![]() Front
|
| ScreenShots | DigitalGenius Screenshots | Front Screenshots |












