DigitalOcean vs. Sherweb Performance Cloud, powered by VMware
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DigitalOcean | Score8.5 out of 10 | N/A | DigitalOcean is an infrastructure-as-a-service (IaaS) platform from the company of the same name headquartered in New York. It is known for its support of managed Kubernetes clusters and “droplets” feature. | $5 Starting Price Per Month |
Sherweb Performance Cloud, powered by VMware | N/A | N/A | Performance Cloud powered by VMware is an Infrastructure-as-a-Service platform designed to make it quick and easy to set up a cloud environment and scale applications, from Sherweb in Quebec. Built to support different workloads, disaster recovery and compliance needs, it allows users to have full control of cloud server costs and innovate with market-leading price-to-performance. | N/A |
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 11 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 11 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 11 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 11 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 11 Answers | No answers on this topic | |
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
| |||||||||||||||||||||||||||||||
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |
|---|---|---|
| Small Businesses | IBM Cloud Object Storage Score9 out of 10 | IBM Cloud Object Storage Score9 out of 10 |
| Medium-sized Companies | IBM Cloud Bare Metal Servers Score8.7 out of 10 | IBM Cloud Bare Metal Servers Score8.7 out of 10 |
| Enterprises | SAP on IBM Cloud Score9 out of 10 | SAP on IBM Cloud Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |
|---|---|---|
| Likelihood to Recommend | 8.9 | - |
| Likelihood to Renew | 9.0 | - |
| Usability | 8.9 | - |
| Availability | 10.0 | - |
| Performance | 9.0 | - |
| Support Rating | 8.8 | - |
| Product Scalability | 10.0 | - |
| DigitalOcean | Sherweb Performance Cloud, powered by VMware | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots |






