Firstup vs. Microsoft Viva Glint
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Firstup | Score9.1 out of 10 | N/A | Firstup (formerly Dynamic Signal & SocialChorus, merged in 2021) offers an Employee Communication and Engagement Platform that aims to create a connected, inclusive, and engaged workforce where people feel valued and empowered to be their best. Firstup can be used to generate UGC, enabling employees to share on-brand content with their social networks, and keep employees engaged with gamification (e.g. leaderboards, competitions, etc.), and through making their thoughts known through surveys… | N/A |
Microsoft Viva Glint | Score9 out of 10 | N/A | A solution to improve engagement and performance with recommended actions and data-driven insights across employee lifecycle and organization-wide surveys. Glint was acquired by LinkedIn in October 2018, and is now Microsoft Viva Glint, an app that is available standalone or as part of Microsoft's Viva Suite of employee engagement applications. | N/A |
| Firstup | Microsoft Viva Glint | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Firstup | Microsoft Viva Glint | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Firstup | Microsoft Viva Glint | |
|---|---|---|
| Small Businesses | Workplace from Meta (discontinued) Score8 out of 10 | No answers on this topic |
| Medium-sized Companies | Workvivo Score9.4 out of 10 | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 |
| Enterprises | Workplace from Meta (discontinued) Score8 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Firstup | Microsoft Viva Glint | |
|---|---|---|
| Likelihood to Recommend | 7.7 | 8.2 |
| Usability | - | 10.0 |
| Support Rating | - | 9.0 |
| Firstup | Microsoft Viva Glint | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |



