Fiserv eBill Distribution (Biller Direct) vs. Xoom, a PayPal Service (personal use only)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Fiserv eBill Distribution (Biller Direct) | Score6 out of 10 | N/A | Biller solutions from Fiserv include the company's electronic bill presentment and payment (EBPP) for business-to-consumer service providers. It offers customers of financial institutions a convenient way to pay bills, and boasts features such as delivery of notifications via email or mobile device, secure e-bill delivery, real-time availability of account and bill pay information, such as complete multichannel payment history, reward points and available balance, marketing campaigns, etc. | N/A |
Xoom, a PayPal Service (personal use only) | Score7 out of 10 | N/A | Xoom, a PayPal Service, is an online money transfer service for quickly sending money internationally. Xoom’s services are currently for personal use only, and business usage is against its terms of service. | N/A |
| Fiserv eBill Distribution (Biller Direct) | Xoom, a PayPal Service (personal use only) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Fiserv eBill Distribution (Biller Direct) | Xoom, a PayPal Service (personal use only) | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 22 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 95% Delivers good value for the price 21 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 22 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 95% Lived up to sales and marketing promises 19 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 20 Answers | |
| Fiserv eBill Distribution (Biller Direct) | Xoom, a PayPal Service (personal use only) | |
|---|---|---|
| Small Businesses | Apple Pay Score9.1 out of 10 | No answers on this topic |
| Medium-sized Companies | Payoneer Score8 out of 10 | No answers on this topic |
| Enterprises | Checkout.com Score10 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives |
| Fiserv eBill Distribution (Biller Direct) | Xoom, a PayPal Service (personal use only) | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.4 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 9.0 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 7.0 |
| Fiserv eBill Distribution (Biller Direct) | Xoom, a PayPal Service (personal use only) | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots |



