ReportFYI vs. QuickBooks Self-Employed (discontinued)
ReportFYI vs. QuickBooks Self-Employed (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ReportFYI | Mid-Size Companies (51-1,000 employees) | ReportFYI is designed to increase productivity through a smart and dynamic design that streamlines the report generation process end to end. The vendor says this solution is ideal for CFOs, accountants, and companies of any size. The vendor’s value proposition is that their report writer is secure, 100% web-based, requires zero client-side deployment, and is available 24/7 from anywhere. According to the vendor, key business benefits include: Integrates with… | N/A | |
QuickBooks Self-Employed (discontinued) | N/A | A now discontinued accounting solution, QuickBooks Self-Employed featured tools to help the self-employed drive growth and financial stability. It is replaced by the more advanced QuickBooks Solopreneur. | N/A |
| ReportFYI | QuickBooks Self-Employed (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ReportFYI | QuickBooks Self-Employed (discontinued) |
|---|
| ReportFYI | QuickBooks Self-Employed (discontinued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| ReportFYI | QuickBooks Self-Employed (discontinued) | |
|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score 6.7 out of 10 | Zoho Books Score 9.1 out of 10 |
| Medium-sized Companies | Zoho Books Score 9.1 out of 10 | Zoho Books Score 9.1 out of 10 |
| Enterprises | Oracle Fusion Cloud Enterprise Performance Management Score 7.6 out of 10 | Oracle Fusion Cloud Enterprise Performance Management Score 7.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ReportFYI | QuickBooks Self-Employed (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (15 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 9.4 (2 ratings) |
| Support Rating | - (0 ratings) | 10.0 (2 ratings) |
| ReportFYI | QuickBooks Self-Employed (discontinued) | |
|---|---|---|
| Likelihood to Recommend | FYIsoft, Inc. No answers on this topic | Intuit
|
| Pros | FYIsoft, Inc. No answers on this topic | Intuit
|
| Cons | FYIsoft, Inc. No answers on this topic | Intuit
|
| Usability | FYIsoft, Inc. No answers on this topic | Intuit
|
| Support Rating | FYIsoft, Inc. No answers on this topic | Intuit
|
| Alternatives Considered | FYIsoft, Inc. No answers on this topic | Intuit
|
| Return on Investment | FYIsoft, Inc. No answers on this topic | Intuit
|
| ScreenShots | ReportFYI Screenshots |








