Aaron Metzger

Aaron Metzger
Member for 12 years
16 ratings & reviews completed
Average rating:
Reputation: 351
| Title | Founder |
|---|---|
| Job Type | C-Level Executive |
| Department | Marketing |
| Company | CATAPULT.digital |
| Industry | Internet |
| Size | 1-10 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Optimizely Web Experimentation | Proficient | |
Volusion | 2 years | Proficient |
Intuit Mailchimp | 1 year | Competent |
Google Ads | 8 years | Expert |
Google Analytics 360 (discontinued) | 8 years | Expert |
Moz Pro | 5 years | Expert |
Adobe PhotoShop | 3 years | Competent |
WordPress | 8 years | Advanced |
Hootsuite Pro Unpublished | 3 years | Advanced |
Semrush | 4 years | Expert |
DashThis | 4 years | Expert |
Majestic SEO | 3 years | Expert |
Birdeye | 2 years | Competent |
CallRail | 1 year | Competent |
Google Ad Manager | 4 years | Proficient |
Google Analytics | 8 years | Expert |
Looker Studio | 1 year | Competent |
Google Hangouts (Classic) | 5 years | Expert |
Google Search Console | 6 years | Expert |
Google Tag Manager | 3 years | Competent |
Google Trends | 6 years | Expert |
Google Voice | 3 years | Proficient |
Microsoft Advertising | 4 years | Advanced |
Yahoo Ads | 2 years | Competent |
Yoast | 5 years | Proficient |
Screaming Frog SEO Spider | 4 years | Expert |
Marchex | 2 years | Competent |
Emma by Marigold | 1 year | |
QuickBooks Self-Employed (discontinued) | 2 years | |
Constant Contact | 1 year | |
Twilio SendGrid | 1 year |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Semrush | Feb 7, 2019 | Read Review | |
| Emma by Marigold | Jan 14, 2019 | Read Review | |
| QuickBooks Self-Employed (discontinued) | Jan 14, 2019 | Read Review | |
| Marchex | Jan 14, 2019 | Read Review | |
| Majestic SEO | Dec 12, 2018 | Read Review | |
| CallRail | Dec 1, 2018 | Read Review | |
| Birdeye | Nov 30, 2018 | Read Review | |
| DashThis | Nov 30, 2018 | Read Review | |
| Optimizely Web Experimentation | May 3, 2014 | Read Review | |
| Screaming Frog SEO Spider | Feb 1, 2019 | ||
| Constant Contact | Jan 16, 2019 | ||
| SendGrid Marketing Email | Jan 16, 2019 | ||
| MailChimp | Nov 28, 2018 | ||
| Google Analytics | Nov 28, 2018 | ||
| Google Ads (formerly AdWords) | Nov 28, 2018 | ||
| Moz | Nov 26, 2018 |