Flexmonster Pivot Table & Charts Component vs. Mode Analytics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Flexmonster Pivot Table & Charts Component | Score10 out of 10 | Mid-Size Companies (51-1,000 employees) | Flexmonster Pivot Table & Charts is a component for interactive pivot reports that can be inserted into a web page or a web application. It’s a JavaScript tool that enables a user to visualize their business data. This solution supports Microsoft Analysis Services OLAP cubes, Mondrian, icCube, JSON, SQL (MS SQL, MySQL and others) databases or static JSON or CSV files. According to the vendor, this solution allows users to work extremely quickly with really large data… | $0 Annual SaaS Subscription |
Mode | Score9 out of 10 | N/A | Mode, or Mode Analytics, from ThoughtSpot since the June 2023 acquisition, is a business intelligence platform that unifies company analytics by bringing data teams and business teams together, so analysts can provide rapid answers to strategic, ad hoc questions. And, business stakeholder can access relevant data to answer their own questions which can often detract more impactful work. | N/A |
| Flexmonster Pivot Table & Charts Component | Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Flexmonster Pivot Table & Charts Component | Mode | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 100% Would buy again 9 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 7 Answers | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 9 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 6 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 6 Answers | |
| Flexmonster Pivot Table & Charts Component | Mode | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| |||||||||||||||||||
| Flexmonster Pivot Table & Charts Component | Mode | |
|---|---|---|
| Small Businesses | Cyfe Score4 out of 10 | Cyfe Score4 out of 10 |
| Medium-sized Companies | Qlik Cloud Analytics (Qlik Sense) Score8.1 out of 10 | Qlik Cloud Analytics (Qlik Sense) Score8.1 out of 10 |
| Enterprises | Sisense Score6.9 out of 10 | Sisense Score6.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Flexmonster Pivot Table & Charts Component | Mode | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.1 |
| Usability | 9.0 | 8.1 |
| Support Rating | 10.0 | 7.4 |
| Flexmonster Pivot Table & Charts Component | Mode | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Usability |
|
|
| Support Rating |
|
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Flexmonster Pivot Table & Charts Component Screenshots |


