FollowApp.Care vs. NextGen Healthcare EHR
FollowApp.Care vs. NextGen Healthcare EHR
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FollowApp.Care | N/A | FollowApp.Care helps medical practices to provide personalised care to every patient through automated patient engagements. Its approach aims to ensure patients feel cared for, but also encourages them to take action, whether by providing recovery data, encouraging patients to leave google reviews, or by booking future appointments. | N/A | |
NextGen Healthcare EHR | N/A | NextGen Healthcare provides ambulatory practices of all size solutions along with dedicated support and professional services. NextGen® Enterprise EHR offers practices configurable clinical content, workflows, and an integrated patient experience platform that incorporates telehealth. With NextGen® Mobile, providers’ smartphones become an extension of the EHR, saving time. NextGen has its own fully integrated solutions that provide dictation, speech-to-text, direct to desktop and Ambient… | N/A |
| FollowApp.Care | NextGen Healthcare EHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FollowApp.Care | NextGen Healthcare EHR |
|---|
| FollowApp.Care | NextGen Healthcare EHR | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| |||||||||||||||||||||||||||||||||
| Patient Scheduling |
| |||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| |||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| |||||||||||||||||||||||||||||||||
| Workflow and Scale |
|
| FollowApp.Care | NextGen Healthcare EHR | |
|---|---|---|
| Small Businesses | RXNT Score 8.7 out of 10 | RXNT Score 8.7 out of 10 |
| Medium-sized Companies | ![]() AdvancedMD Score 8.0 out of 10 | CareLogic EHR Score 10.0 out of 10 |
| Enterprises | No answers on this topic | Epic Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FollowApp.Care | NextGen Healthcare EHR | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (33 ratings) |
| Usability | - (0 ratings) | 8.6 (27 ratings) |
| Performance | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 1.8 (1 ratings) |
| FollowApp.Care | NextGen Healthcare EHR | |
|---|---|---|
| Likelihood to Recommend | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Pros | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Cons | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Usability | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Performance | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Support Rating | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Alternatives Considered | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| Return on Investment | ![]() FollowApp.Care No answers on this topic | ![]() NextGen Healthcare
|
| ScreenShots | NextGen Healthcare EHR Screenshots |







