FortiMonitor vs. SolarWinds Server & Application Monitor
FortiMonitor vs. SolarWinds Server & Application Monitor
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FortiMonitor | N/A | FortiMonitor is a comprehensive, SaaS-based digital experience monitoring (DEM) platform that helps organizations modernize their performance-monitoring tools. It provides visibility into endpoint application performance and digital experience—no matter where the user resides or where the application is hosted. It is based on Panopta, which was acquired by Fortinet in late 2020. | N/A | |
SolarWinds Server & Application Monitor | N/A | SolarWinds Server & Application Monitor (SAM) delivers application and server monitoring capabilities. SAM allows for self-service for easy setup, 1200+ monitoring templates, and customization options, as well as integrate with other SolarWinds products. | N/A |
| FortiMonitor | SolarWinds Server & Application Monitor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Our simple, usage-based pricing model is ideal whether you have five servers, or 500 hundred. You’ll be charged monthly per the number of instances monitored, and any additional features you’re using, such as CounterMeasures and synthetic checks. Standard Instances - $6/Instance Network Devices - $9/Device Containers - $2/Container | SAM pricing starts at $2,995. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FortiMonitor | SolarWinds Server & Application Monitor |
|---|
| FortiMonitor | SolarWinds Server & Application Monitor | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Performance Management |
|
| FortiMonitor | SolarWinds Server & Application Monitor | |
|---|---|---|
| Small Businesses | SolarWinds Pingdom Score 9.5 out of 10 | GitLab Score 8.7 out of 10 |
| Medium-sized Companies | Cisco ThousandEyes Score 9.0 out of 10 | ManageEngine Site24x7 Score 9.5 out of 10 |
| Enterprises | Nexthink Score 7.3 out of 10 | ManageEngine Site24x7 Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FortiMonitor | SolarWinds Server & Application Monitor | |
|---|---|---|
| Likelihood to Recommend | 8.0 (1 ratings) | 8.8 (278 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.9 (10 ratings) |
| Usability | - (0 ratings) | 8.6 (29 ratings) |
| Availability | - (0 ratings) | 9.9 (3 ratings) |
| Performance | - (0 ratings) | 6.0 (3 ratings) |
| Support Rating | - (0 ratings) | 9.0 (21 ratings) |
| Online Training | - (0 ratings) | 4.5 (1 ratings) |
| Implementation Rating | - (0 ratings) | 4.5 (3 ratings) |
| Configurability | - (0 ratings) | 1.0 (2 ratings) |
| Ease of integration | - (0 ratings) | 4.5 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.9 (3 ratings) |
| Vendor post-sale | - (0 ratings) | 4.5 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | 4.5 (2 ratings) |
| FortiMonitor | SolarWinds Server & Application Monitor | |
|---|---|---|
| Likelihood to Recommend | ![]() Fortinet
| SolarWinds
|
| Pros | ![]() Fortinet
| SolarWinds
|
| Cons | ![]() Fortinet
| SolarWinds
|
| Likelihood to Renew | ![]() Fortinet No answers on this topic | SolarWinds
|
| Usability | ![]() Fortinet No answers on this topic | SolarWinds
|
| Reliability and Availability | ![]() Fortinet No answers on this topic | SolarWinds
|
| Performance | ![]() Fortinet No answers on this topic | SolarWinds
|
| Support Rating | ![]() Fortinet No answers on this topic | SolarWinds
|
| Online Training | ![]() Fortinet No answers on this topic | SolarWinds
|
| Implementation Rating | ![]() Fortinet No answers on this topic | SolarWinds
|
| Alternatives Considered | ![]() Fortinet
| SolarWinds
|
| Scalability | ![]() Fortinet No answers on this topic | SolarWinds
|
| Return on Investment | ![]() Fortinet
| SolarWinds
|
| ScreenShots | FortiMonitor Screenshots | SolarWinds Server & Application Monitor Screenshots |
















