Front vs. UVdesk Helpdesk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Front | Score9.2 out of 10 | N/A | Front is a communication hub that helps businesses keep the human touch in every interaction. | $29 per month per user |
UVdesk Helpdesk | N/A | Small Businesses (1-50 employees) | UVdesk Helpdesk is a SaaS-based customer support tool. It converts support emails into tickets. The vendor says with the help of UVdesk, companies can manage customer support services easily. UVdesk also offers features like knowledge base or FAQ creation to assist customers further. The social media app integration that automatically converts tweets, posts, and comments from social media pages to tickets. The eCommerce App Integration,… | N/A |
| Front | UVdesk Helpdesk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $11 | ||||||||||||||
| Additional Details | Discount for annual pricing on Starter and Growth plans. Scale and Premier plans are annual price only. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Front | UVdesk Helpdesk | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
93% Would buy again 27 Answers | No answers on this topic | |
| Delivers good value for the price | ||
96% Delivers good value for the price 23 Answers | No answers on this topic | |
| Happy with the feature set | ||
93% Happy with the feature set 27 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
82% Lived up to sales and marketing promises 14 Answers | No answers on this topic | |
| Implementation went as expected | ||
94% Implementation went as expected 15 Answers | No answers on this topic | |
| Front | UVdesk Helpdesk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||
| Self Help Community |
| ||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||
| Front | UVdesk Helpdesk | |
|---|---|---|
| Small Businesses | Help Scout Score9.3 out of 10 | Help Scout Score9.3 out of 10 |
| Medium-sized Companies | LiveAgent Score8.8 out of 10 | LiveAgent Score8.8 out of 10 |
| Enterprises | Kustomer Score8.7 out of 10 | Front Score9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Front | UVdesk Helpdesk | |
|---|---|---|
| Likelihood to Recommend | 9.1 | - |
| Likelihood to Renew | 9.0 | - |
| Usability | 9.4 | - |
| Support Rating | 9.8 | - |
| Front | UVdesk Helpdesk | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Front Screenshots | UVdesk Helpdesk Screenshots |












