GoProfiles vs. Vibe HCM (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
GoProfiles | N/A | N/A | From the makers of GoLinks, GoProfiles is an employee directory and peer recognition platform, used by teams to celebrate achievements, foster strong bonds, and gain context so as to better collaborate and connect. Beyond names and titles, rich employee profiles showcase coworkers’ personalities and achievements. An interactive map helps local teammates connect. A team directory and org chart reveal internal relationships. And peer recognition with Bravos ensures accomplishments don’t… | $4 per month per user |
![]() Vibe HCM (discontinued) | Score4.3 out of 10 | Enterprise companies (1,001+ employees) | Vibe HCM was a social HRMS, talent management and employee collaboration suite, that was discontinued, and is no longer available for sale. | N/A |
| GoProfiles | Vibe HCM (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | We offer our products as a comprehensive suite, or on a modular basis as our clients' needs, priorities and budgets dictate. Our clients do not need to do a full "rip and replace" of current systems that are working to deploy Vibe HCM. We can seamlessly integrate with existing technologies, providing a highly engaging "one-stop-shop" / unification platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| GoProfiles | Vibe HCM (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| GoProfiles | Vibe HCM (discontinued) | |
|---|---|---|
| Small Businesses | No answers on this topic | UZIO Score9.4 out of 10 |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| GoProfiles | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Usability | - | 9.1 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 9.1 |
| GoProfiles | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Performance | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots | Vibe HCM (discontinued) Screenshots |






