HelpDesk.com vs. Zoho Desk
HelpDesk.com vs. Zoho Desk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
HelpDesk.com | N/A | HelpDesk is a cloud-based ticketing system for customer service and internal support teams. The platform converts incoming email, chat, and messaging requests into trackable tickets that agents can assign, prioritize, and resolve through a shared workspace. Key Capabilities Ticket Management: Agents can organize requests using statuses, priorities, tags, custom fields, filters, and shared or personal views. Workflow Automation: Configurable rules… | $25 per month per user | |
Zoho Desk | N/A | Zoho Support is a Saas help desk / ticketing system aimed at SMBs. I competes most often with Zendesk, and Desk.com. | $9 per month per user |
| HelpDesk.com | Zoho Desk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | Discount available for annual pricing. | A discount is offered for yearly billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| HelpDesk.com | Zoho Desk |
|---|
| HelpDesk.com | Zoho Desk | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| HelpDesk.com | Zoho Desk | |
|---|---|---|
| Small Businesses | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Front Score 9.2 out of 10 | Front Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| HelpDesk.com | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.7 (23 ratings) |
| Usability | - (0 ratings) | 8.0 (12 ratings) |
| Support Rating | - (0 ratings) | 8.8 (11 ratings) |
| HelpDesk.com | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | Text No answers on this topic | Zoho
|
| Pros | Text No answers on this topic | Zoho
|
| Cons | Text No answers on this topic | Zoho
|
| Usability | Text No answers on this topic | Zoho
|
| Support Rating | Text No answers on this topic | Zoho
|
| Alternatives Considered | Text No answers on this topic | Zoho
|
| Return on Investment | Text No answers on this topic | Zoho
|
| ScreenShots | HelpDesk.com Screenshots | Zoho Desk Screenshots |













