Perceptive Content vs. Pega Platform
Perceptive Content vs. Pega Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Perceptive Content | N/A | Hyland now owns and supports the Perceptive ECM (formerly ImageNow) since the 2017 acquisition; in addition to enterprise content management (ECM), Perceptive ECM produces business process management (BPM), and document output management (DOM) software technology and applications. Core components of the software are document and records management, document imaging, enterprise information management, eForms, and records and information management (RIM). | N/A | |
Pega Platform | N/A | Pega Platform is a combined business process management and robotic process automation (RPA) platform with advanced workforce analytics from Pegasystems. | $35 per month per user* (or $0.45 per case**) |
| Perceptive Content | Pega Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | *500 named user minimum. Additional users available in blocks of 100. Billed annually. Based on a 3-year term. **350,000 cases / year minimum. Additional cases available in blocks of 150,000. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Perceptive Content | Pega Platform |
|---|
| Perceptive Content | Pega Platform | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| |||||||||||||||||||||||||||
| Process Engine |
| |||||||||||||||||||||||||||
| Collaboration |
| |||||||||||||||||||||||||||
| Content Management Capabilties |
|
| Perceptive Content | Pega Platform | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.6 out of 10 | Square 9 Softworks Score 9.6 out of 10 |
| Medium-sized Companies | MediaValet Score 8.4 out of 10 | Square 9 Softworks Score 9.6 out of 10 |
| Enterprises | MediaValet Score 8.4 out of 10 | CMW Platform Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Perceptive Content | Pega Platform | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 5.9 (73 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (7 ratings) |
| Usability | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 10.0 (7 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| Perceptive Content | Pega Platform | |
|---|---|---|
| Likelihood to Recommend | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Pros | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Cons | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Likelihood to Renew | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Usability | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Support Rating | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Online Training | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Implementation Rating | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Alternatives Considered | Hyland Software No answers on this topic | ![]() Pegasystems
|
| Return on Investment | Hyland Software No answers on this topic | ![]() Pegasystems
|
| ScreenShots | Perceptive Content Screenshots |






