Chose IBM Cloudability
We were already using Cloudability and at the time it was cheaper.
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM Cloudability | N/A | IBM Cloudability is a cloud cost management and optimization (FinOps) tool that enables IT, finance, and business teams to optimize their cloud spend across all cost sources, all maturity levels, and for all stakeholders. | N/A | |
ProsperOps | N/A | ProsperOps is a fully automated, multi-cloud cost optimization platform for AWS, Azure, and Google Cloud. Eliminating cloud waste and managing spend is one of the most persistent challenges for FinOps teams. Cloud usage is inherently elastic, but the financial instruments used to manage cost like Reserved Instances, Savings Plans, and Committed Use Discounts are rigid. ProsperOps bridges this gap by integrating automated rate optimization with intelligent workload… | N/A | |
VMware Cloud Director | N/A | VMware Cloud Director (formerly vCloud Director) is a cloud service-delivery platform used by cloud providers to operate and manage cloud-service businesses. The vendor states that by using VMware Cloud Director, cloud providers deliver secure, efficient, and elastic cloud resources to thousands of enterprises and IT teams across the world. | N/A |
| IBM Cloudability | ProsperOps | VMware Cloud Director | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| IBM Cloudability | ProsperOps | VMware Cloud Director | |
|---|---|---|---|
| Considered Multiple Products | ![]() IBM Cloudability | ProsperOps No answer on this topic | ![]() VMware Cloud Director No answer on this topic |
| IBM Cloudability | ProsperOps | VMware Cloud Director | |
|---|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic | No answers on this topic |
| Medium-sized Companies | IBM Turbonomic Score 8.8 out of 10 | IBM Turbonomic Score 8.8 out of 10 | No answers on this topic |
| Enterprises | vRealize Operations (discontinued) Score 9.1 out of 10 | vRealize Operations (discontinued) Score 9.1 out of 10 | No answers on this topic |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| IBM Cloudability | ProsperOps | VMware Cloud Director | |
|---|---|---|---|
| Likelihood to Recommend | 8.8 (135 ratings) | 9.0 (1 ratings) | 10.0 (4 ratings) |
| Likelihood to Renew | 8.0 (5 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 8.0 (135 ratings) | - (0 ratings) | - (0 ratings) |
| Availability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 5.5 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 2.3 (3 ratings) | - (0 ratings) | - (0 ratings) |
| In-Person Training | 1.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 6.4 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Professional Services | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.3 (1 ratings) | - (0 ratings) | - (0 ratings) |
| IBM Cloudability | ProsperOps | VMware Cloud Director | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Apptio an IBM Company
| ProsperOps
| ![]() VMware by Broadcom
|
| Pros | ![]() Apptio an IBM Company
| ProsperOps
| ![]() VMware by Broadcom
|
| Cons | ![]() Apptio an IBM Company
| ProsperOps
| ![]() VMware by Broadcom
|
| Likelihood to Renew | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Usability | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Reliability and Availability | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Performance | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Support Rating | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Online Training | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Implementation Rating | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Alternatives Considered | ![]() Apptio an IBM Company
| ProsperOps
| ![]() VMware by Broadcom
|
| Contract Terms and Pricing Model | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Scalability | ![]() Apptio an IBM Company
| ProsperOps No answers on this topic | ![]() VMware by Broadcom No answers on this topic |
| Return on Investment | ![]() Apptio an IBM Company
| ProsperOps
| ![]() VMware by Broadcom
|
| ScreenShots | IBM Cloudability Screenshots | ProsperOps Screenshots |