Inogic Subscription and Recurring Billing Management vs. Maxio
Inogic Subscription and Recurring Billing Management vs. Maxio
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Inogic Subscription and Recurring Billing Management | N/A | Subscription and Recurring Billing Management is primarily curated for all subscription-based businesses for automating subscriptions, recurring billing and tax calculations within Dynamics 365 CRM. It takes care of the billing part and lets organizations to focus on the growth and expansion of business. Presented as a time-saving app, it ensures accuracy and efficiency by eliminating billing bottlenecks and making the entire process of managing subscriptions smooth and easy. | N/A | |
Maxio | N/A | Maxio helps B2B SaaS companies maximize their revenue operations. The financial operations platform is designed to meet the unique financial challenges of B2B SaaS, including billing, subscription management, revenue & expense recognition, and SaaS metrics & analytics. | $599 per month |
| Inogic Subscription and Recurring Billing Management | Maxio | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Build Plan - Developer-friendly sandbox where you can try out billing for free for 30 days. Grow Plan - Complete B2B subscription management platform with billing, revenue recognition, and reporting. Scale Plan - Tailored solution to support high billing volumes and advanced requirements. Talk with Sales about available volume-based discounts. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Inogic Subscription and Recurring Billing Management | Maxio |
|---|
| Inogic Subscription and Recurring Billing Management | Maxio | |
|---|---|---|
| Small Businesses | WooCommerce Subscriptions Score 8.6 out of 10 | WooCommerce Subscriptions Score 8.6 out of 10 |
| Medium-sized Companies | Sage Intacct Score 8.6 out of 10 | Sage Intacct Score 8.6 out of 10 |
| Enterprises | Salesforce Revenue Cloud Score 8.7 out of 10 | Salesforce Revenue Cloud Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Inogic Subscription and Recurring Billing Management | Maxio | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 1.0 (23 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (2 ratings) |
| Inogic Subscription and Recurring Billing Management | Maxio | |
|---|---|---|
| Likelihood to Recommend | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Pros | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Cons | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Likelihood to Renew | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Usability | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Support Rating | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Alternatives Considered | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| Return on Investment | Inogic No answers on this topic | Maxio (previously SaaSOptics + Chargify)
|
| ScreenShots | Inogic Subscription and Recurring Billing Management Screenshots |





